Legendary Item Salvage List
Last Updated:January 6, 2024|Change Log
Introduction
This list will help you to sort out required vs. useless items more quickly. Keep in mind that there are dozens of builds in the game with vastly different requirements, so make sure to check out each individual guide for the builds you're playing to see what they need. These recommendations only account for typical meta builds, many of these insta-salvage items can still be used for memes, for fun, to make your own creations or play weaker versions of other builds.
Items
Item | Fate | Class | Used for | ||||||||||||
Any Set you want to play | Keep | All | Dealing any kind of damage | ||||||||||||
Aether Walker | Keep | Wizard | Wizard speed builds | ||||||||||||
Aquila Cuirass | Keep | All | LoN/LoD & support builds | ||||||||||||
Ambo's Pride | Keep | Barbarian | Whirlwind builds | ||||||||||||
Arreat's Law | Keep | Barbarian | Ancient Spear builds | ||||||||||||
Ashnagarr's Blood Bracer | Keep | Wizard | Core defensive item | ||||||||||||
Avarice Band | Keep | All | T16 builds | ||||||||||||
Band of Might | Keep | Barbarian | Core defensive item | ||||||||||||
Belt of the Trove | Keep | Crusader | LoD Bombardment | ||||||||||||
Bindings of the Lesser Gods | Keep | Monk | Wave of Light & Inna builds | ||||||||||||
Blackthorne's Jousting Mail | Keep | All | LoN/LoD builds | ||||||||||||
Blade of Prophecy | Keep | Crusader | Condemn builds | ||||||||||||
Bombardier's Rucksack | Keep | Demon Hunter | Support & Marauder builds | ||||||||||||
Bone Ringer | Keep | Necromancer | Many builds just need any offhand | ||||||||||||
Bovine Bardiche | Keep | All | Opening the Cow Level | ||||||||||||
Bracer of Fury | Keep | Crusader | Heaven's Fury builds | ||||||||||||
Briggs' Wrath | Keep | Necromancer | Support & DPS builds | ||||||||||||
Broken Crown | Keep | All | Followers | ||||||||||||
Brood of Araneae | Keep | Witch Doctor | Corpse Spiders builds | ||||||||||||
Cesar's Memento | Keep | Monk | Tempest Rush builds | ||||||||||||
Chilanik's Chain | Keep | Barbarian | Support builds | ||||||||||||
Circle of Nailuj's Evol | Keep | Necromancer | Rat Necro | ||||||||||||
Convention of Elements | Keep | All | Most pushing builds | ||||||||||||
Dawn | Keep | Demon Hunter | Core class item | ||||||||||||
Dayntee's Binding | Keep | Necromancer | Core defensive item | ||||||||||||
Dead Man's Legacy | Keep | Demon Hunter | Multishot builds | ||||||||||||
Deathwish | Keep | Wizard | Channeling builds | ||||||||||||
Depth Diggers | Keep | Multiple | Generator builds | ||||||||||||
Echoing Fury | Keep | Multiple | Many farming builds | ||||||||||||
Elusive Ring | Keep | Demon Hunter | Core defensive item | ||||||||||||
Etched Sigil | Keep | Wizard | Twister builds | ||||||||||||
Fazula's Improbable Chain | Keep | Wizard | Archon builds | ||||||||||||
Flail of the Charge | Keep | Crusader | Core class item | ||||||||||||
Focus | Keep | Multiple | Core DPS item | ||||||||||||
Fortress Ballista | Keep | Demon Hunter | GoD DH | ||||||||||||
Fragment of Destiny | Keep | Wizard | Hydra builds | ||||||||||||
Funerary Pick | Keep | Necromancer | Death Nova & AotD builds | ||||||||||||
Gazing Demise | Keep | Witch Doctor | Spirit Barrage builds | ||||||||||||
Gelmindor's Marrow Guards | Keep | Necromancer | Bone Spear builds | ||||||||||||
Gloves of Worship | Keep | All | Followers | ||||||||||||
Goldwrap | Keep | All | T16 builds | ||||||||||||
Halo of Karini | Keep | Wizard | Core defensive item | ||||||||||||
Haunted Visions | Keep | Necromancer | Core class item | ||||||||||||
Henri's Perquisition | Keep | Witch Doctor | Cuteness & defensive option | ||||||||||||
Hergbrash's Binding | Keep | Wizard | Twister builds | ||||||||||||
Homing Pads | Keep | All | Followers | ||||||||||||
Hunter's Wrath | Keep | Demon Hunter | GoD DH & generator builds | ||||||||||||
Ice Climbers | Keep | All | LoN/LoD builds & Followers | ||||||||||||
Illusory Boots | Keep | All | LoN/LoD builds (nonseason) | ||||||||||||
In-Geom | Keep | All | Speedfarming builds | ||||||||||||
Iron Rose | Keep | Necromancer | Death Nova builds | ||||||||||||
Krysbin's Sentence | Keep | Necromancer | Core class item | ||||||||||||
Kyoshiro's Blade | Keep | Monk | Wave of Light builds | ||||||||||||
Lamentation | Keep | Barbarian | Whirlwind builds | ||||||||||||
Lakumba's Ornament | Keep | Witch Doctor | Core defensive item | ||||||||||||
Leger's Disdain | Keep | Necromancer | Many builds just need any offhand | ||||||||||||
Leoric's Crown | Keep | All | Support builds & Followers | ||||||||||||
Little Rogue | Keep | Barbarian & Monk | Whirlwind builds & support variations | ||||||||||||
Lost Time | Keep | Necromancer | Many builds just need any offhand | ||||||||||||
Manticore | Keep | Demon Hunter | Cluster Arrow builds | ||||||||||||
Mantle of Channeling | Keep | Multiple | Channeling builds | ||||||||||||
Mempo of Twilight | Keep | Wizard | Meteor builds | ||||||||||||
Messerschmidt's Reaver | Keep | Multiple | Cube option & support builds | ||||||||||||
Mortick's Brace | Keep | Barbarian | Core class item | ||||||||||||
Nemesis Bracers | Keep | All | Speedfarming builds & Followers | ||||||||||||
Nilfur's Boast | Keep | Wizard | Meteor builds | ||||||||||||
Oathkeeper | Keep | Barbarian | Frenzy builds | ||||||||||||
Obsidian Ring of the Zodiac | Keep | All | Core CDR item | ||||||||||||
Oculus Ring | Keep | All | Support builds & Followers | ||||||||||||
Odyssey's End | Keep | Demon Hunter | GoD DH & support builds | ||||||||||||
Pig Sticker | Keep | Multiple | Weapon choice & support builds | ||||||||||||
Pinto's Pride | Keep | Monk | Wave of Light builds | ||||||||||||
Pride of Cassius | Keep | Barbarian | Support builds | ||||||||||||
Puzzle Ring | Keep | All | Opening the Vault | ||||||||||||
Razeth's Volition | Keep | Necromancer | Multiple builds | ||||||||||||
Rechel's Ring of Larceny | Keep | All | T16 builds | ||||||||||||
Remorseless | Keep | Barbarian | HotA builds | ||||||||||||
Requiem Cereplate | Keep | Necromancer | Rat Necro | ||||||||||||
Restraint | Keep | Multiple | Core DPS item | ||||||||||||
Ring of Royal Grandeur | Keep | All | Combining sets & Followers | ||||||||||||
Ranslor's Folly | Keep | Wizard | Twister builds | ||||||||||||
Ring of Emptiness | Keep | Witch Doctor | Core class item | ||||||||||||
Rondal's Locket | Keep | Multiple | Support builds | ||||||||||||
Sacred Harvester | Keep | Witch Doctor | Core class item | ||||||||||||
Scythe of the Cycle | Keep | Necromancer | Core class item | ||||||||||||
Serpent's Sparker | Keep | Wizard | Hydra builds | ||||||||||||
Shenlong's Fist of Legend | Keep | Monk | Various Monk builds | ||||||||||||
Shenlong's Relentless Assault | Keep | Monk | Various Monk builds | ||||||||||||
Shield of Fury | Keep | Crusader | Heaven's Fury builds | ||||||||||||
Shield of the Steed | Keep | Crusader | Core class item | ||||||||||||
Shukrani's Triumph | Keep | Witch Doctor | Off-Hand option for various builds | ||||||||||||
Skular's Salvation | Keep | Barbarian | Ancient Spear builds | ||||||||||||
Squirt's Necklace | Keep | All | Core DPS item | ||||||||||||
Steuart's Greaves | Keep | Necromancer | Core class item | ||||||||||||
Stone Gauntlets | Keep | All | Core defensive item | ||||||||||||
Stone of Jordan | Keep | All | Speedfarming builds | ||||||||||||
Stormshield | Keep | Multiple | Support builds | ||||||||||||
Strongarm Bracers | Keep | Multiple | DPS & support builds | ||||||||||||
Swamp Land Waders | Keep | All | LoN/LoD builds | ||||||||||||
Tasker and Theo | Keep | Multiple | Pet builds | ||||||||||||
The Barber | Keep | Witch Doctor | Spirit Barrage builds | ||||||||||||
The Compass Rose | Keep | Multiple | Core DPS item | ||||||||||||
The Crudest Boots | Keep | Monk | Wave of Light & Inna builds | ||||||||||||
The Demon's Demise | Keep | Demon Hunter | Spike Trap builds | ||||||||||||
The Flavor of Time | Keep | All | Support builds & Followers | ||||||||||||
The Grand Vizier | Keep | Wizard | Meteor builds | ||||||||||||
The Magistrate | Keep | Wizard | Hydra builds | ||||||||||||
The Ninth Cirri Satchel | Keep | Demon Hunter | GoD DH | ||||||||||||
The Shame of Delsere | Keep | Wizard | Core class item | ||||||||||||
The Slanderer | Keep | Barbarian & Monk | Whirlwind builds & support variations | ||||||||||||
The Smoldering Core | Keep | Wizard | Meteor builds | ||||||||||||
The Spider Queen's Grasp | Keep | Witch Doctor | Corpse Spiders builds | ||||||||||||
The Swami | Keep | Wizard | Archon builds | ||||||||||||
The Three Hundredth Spear | Keep | Barbarian | Ancient Spear builds | ||||||||||||
The Traveler's Pledge | Keep | Multiple | Core DPS item | ||||||||||||
The Twisted Sword | Keep | Wizard | Twister builds | ||||||||||||
The Undisputed Champion | Keep | Barbarian | Frenzy builds | ||||||||||||
The Witching Hour | Keep | All | Offensive belt option | ||||||||||||
Thunderfury, Blessed Blade of the Windseeker | Keep | All | Followers | ||||||||||||
Trag'Oul Coils | Keep | Demon Hunter | Spike Trap builds | ||||||||||||
Trag'Oul's Corroded Fang | Keep | Necromancer | Core class item | ||||||||||||
Triumvirate | Keep | Wizard | Frozen Orb builds | ||||||||||||
Tzo Krin's Gaze | Keep | Monk | Wave of Light builds | ||||||||||||
Unity | Keep | All | Core defensive item | ||||||||||||
Unrelenting Phalanx | Keep | Crusader | Condemn builds | ||||||||||||
Unstable Scepter | Keep | Wizard | Frozen Orb builds | ||||||||||||
Valla's Bequest | Keep | Demon Hunter | GoD DH | ||||||||||||
Vengeful Wind | Keep | Monk | Sunwuko builds | ||||||||||||
Voo's Juicer | Keep | Witch Doctor | Spirit Barrage builds | ||||||||||||
Warhelm of Kassar | Keep | Crusader | Condemn builds | ||||||||||||
Warzechian Armguards | Keep | All | T16 & bounty builds | ||||||||||||
Winter Flurry | Keep | Wizard | Hydra builds | ||||||||||||
Wizardspike | Keep | Wizard | Frozen Orb builds | ||||||||||||
Won Khim Lau | Keep | Monk | Tempest Rush builds | ||||||||||||
Wraps of Clarity | Keep | Demon Hunter | Core defensive item | ||||||||||||
Yang's Recurve | Keep | Demon Hunter & Wizard | GoD, Multishot & support builds | ||||||||||||
Akarat's Awakening | Situational | Crusader | Invoker & Bombardment variations | ||||||||||||
Akkhan's Leniency | Situational | Crusader | Blessed Shield builds | ||||||||||||
Akkhan's Manacles | Situational | Crusader | Blessed Shield builds | ||||||||||||
Ancestor's Grace | Situational | All | Surviving Disconnects in Hardcore | ||||||||||||
Ancient Parthan Defenders | Situational | Multiple | Defensive option | ||||||||||||
Andariel's Visage | Situational | Multiple | LoN/LoD builds | ||||||||||||
Azurewrath | Situational | Monk & Barbarian | Tempest Rush & Frenzy builds | ||||||||||||
Bakkan Caster | Situational | Demon Hunter | GoD DH weapon option | ||||||||||||
Bakuli Jungle Wraps | Situational | Witch Doctor | Firebats builds | ||||||||||||
Belt of Transcendence | Situational | Witch Doctor | Multiple builds | ||||||||||||
Binding of the Lost | Situational | Monk | Exploding Palm builds | ||||||||||||
Blade of the Tribes | Situational | Barbarian | Earthquake builds | ||||||||||||
Blind Faith | Situational | All | Followers & console supports | ||||||||||||
Bloodsong Mail | Situational | Necromancer | Command Skeletons builds | ||||||||||||
Bonds of C'Lena | Situational | Necromancer | Army of the Dead builds | ||||||||||||
Bracers of Destruction | Situational | Barbarian | Seismic Slam builds | ||||||||||||
Bracers of the First Men | Situational | Barbarian | Hammer of the Ancients builds | ||||||||||||
Bul-Kathos's Solemn Vow | Situational | Barbarian | Speed option in WW builds | ||||||||||||
Bul-Kathos's Warrior Blood | Situational | Barbarian | Speed option in WW builds | ||||||||||||
Buriza-Do Kyanon | Situational | Demon Hunter | GoD DH weapon option | ||||||||||||
Calamity | Situational | Demon Hunter | Support variations | ||||||||||||
Carnevil | Situational | Witch Doctor | Darts builds | ||||||||||||
Chain of Shadows | Situational | Demon Hunter | Impale builds | ||||||||||||
Chantodo's Force | Situational | Wizard | Vyr builds | ||||||||||||
Chantodo's Will | Situational | Wizard | Vyr builds | ||||||||||||
Cindercoat | Situational | Multiple | Fire builds | ||||||||||||
Coils of the First Spider | Situational | Witch Doctor | Firebats builds | ||||||||||||
Cord of the Sherma | Situational | All | Followers | ||||||||||||
Countess Julia's Cameo | Situational | Monk | Support variations | ||||||||||||
Crown of the Primus | Situational | Wizard | DMO & support builds | ||||||||||||
Crystal Fist | Situational | Monk | Support variations | ||||||||||||
The Dagger of Darts | Situational | Witch Doctor | Darts builds | ||||||||||||
Demon Machine | Situational | Demon Hunter | GoD DH weapon option | ||||||||||||
Danetta's Revenge | Situational | Demon Hunter | Bounty builds | ||||||||||||
Danetta's Spite | Situational | Demon Hunter | Bounty builds | ||||||||||||
Denial | Situational | Crusader | Sweep builds | ||||||||||||
Devil Tongue | Situational | All | Gold Find builds | ||||||||||||
Doombringer | Situational | Barbarian & Crusader | WW & Thorns weapon option | ||||||||||||
Dovu Energy Trap | Situational | Barbarian | Support builds | ||||||||||||
Emimei's Duffel | Situational | Demon Hunter | Support builds | ||||||||||||
Eye of Etlich | Situational | Multiple | Defensive option | ||||||||||||
Fate of the Fell | Situational | Crusader | Heaven's Fury variations | ||||||||||||
Fire Walkers | Situational | Necromancer & Witch Doctor | Breaking doors in T16 | ||||||||||||
Fjord Cutter | Situational | Barbarian | Seismic Slam builds | ||||||||||||
Freeze of Deflection | Situational | All | Followers | ||||||||||||
Frostburn | Situational | Multiple | LoN/LoD builds | ||||||||||||
Frydehr's Wrath | Situational | Crusader | Condemn builds | ||||||||||||
Fury of the Ancients | Situational | Barbarian | Hammer of the Ancients builds | ||||||||||||
Gabriel's Vambraces | Situational | Crusader | LoN Bombardment variations | ||||||||||||
Girdle of Giants | Situational | Barbarian | Earthquake builds | ||||||||||||
Goldskin | Situational | All | Gold Find builds & Followers | ||||||||||||
Golemskin Breeches | Situational | Necromancer | Death Nova builds | ||||||||||||
Grasps of Essence | Situational | Necromancer | Corpse Explosion builds | ||||||||||||
Guard of Johanna | Situational | Crusader | Blessed Hammer builds | ||||||||||||
Gungdo Gear | Situational | Monk | Exploding Palm builds | ||||||||||||
Gyana Na Kashu | Situational | Monk | Lashing Tail Kick builds | ||||||||||||
Gyrfalcon's Foote | Situational | Crusader | Blessed Shield builds | ||||||||||||
Halo of Arlyse | Situational | Wizard | Solo pushing variations | ||||||||||||
Harrington Waistguard | Situational | All | T16 builds | ||||||||||||
Haunting Girdle | Situational | Witch Doctor | Jade Harvester variations | ||||||||||||
Heart of Iron | Situational | Crusader | Bombardment builds | ||||||||||||
Hellcat Waistguard | Situational | Demon Hunter | Grenade builds | ||||||||||||
Hellrack | Situational | Demon Hunter | GoD DH weapon option | ||||||||||||
Hexing Pants of Mr. Yan | Situational | Multiple | Various DPS builds | ||||||||||||
Holy Point Shot | Situational | Demon Hunter | Impale builds | ||||||||||||
Homunculus | Situational | Witch Doctor | Offhand choice with Sacrifice | ||||||||||||
Irontoe Mudsputters | Situational | Demon Hunter & Monk | Shi Mizu's Haori builds | ||||||||||||
Ivory Tower | Situational | Crusader | Heaven's Fury variations | ||||||||||||
Jekangbord | Situational | Crusader | Blessed Shield builds | ||||||||||||
Jesseth Skullscythe | Situational | Necromancer | Various builds | ||||||||||||
Jesseth Skullshield | Situational | Necromancer | Various builds | ||||||||||||
Johanna's Argument | Situational | Crusader | Various builds | ||||||||||||
Justice Lantern | Situational | Crusader | Various builds | ||||||||||||
Karlei's Point | Situational | Demon Hunter | Impale builds | ||||||||||||
Krede's Flame | Situational | Multiple | Followers | ||||||||||||
Krelm's Buff Belt | Situational | All | T16 & bounty builds | ||||||||||||
Krelm's Buff Bracers | Situational | Multiple | Protection against Knockbacks | ||||||||||||
Kymbo's Gold | Situational | All | Gold Find builds | ||||||||||||
Lacuni Prowlers | Situational | Multiple | LoD builds | ||||||||||||
Lefebvre's Soliloquy | Situational | Monk | Various builds | ||||||||||||
Leonine Bow of Hashir | Situational | Demon Hunter | Bolas & support builds | ||||||||||||
Lidless Wall | Situational | Crusader | Bombardment builds | ||||||||||||
Lion's Claw | Situational | Monk | Exploding Palm & SSS builds | ||||||||||||
Litany of the Undaunted | Situational | Multiple | LoN builds | ||||||||||||
Madstone | Situational | Monk | Exploding Palm builds | ||||||||||||
Magefist | Situational | Multiple | Fire builds | ||||||||||||
Manajuma's Carving Knife | Situational | Witch Doctor | Angry Chicken builds | ||||||||||||
Manajuma's Gory Fetch | Situational | Witch Doctor | Angry Chicken builds | ||||||||||||
Mask of Jeram | Situational | Witch Doctor | Pet builds | ||||||||||||
Mirrorball | Situational | Wizard | Magic Missile builds | ||||||||||||
Odyn Son | Situational | Monk | Tempest Rush weapon option | ||||||||||||
Orb of Infinite Depth | Situational | Wizard | Various builds | ||||||||||||
Pandemonium Loop | Situational | All | T16 & bounty builds | ||||||||||||
Pauldrons of the Skeleton King | Situational | Multiple | LoD builds | ||||||||||||
Pride's Fall | Situational | Multiple | Various builds | ||||||||||||
Promise of Glory | Situational | Multiple | Console supports | ||||||||||||
Pus Spitter | Situational | Demon Hunter | GoD DH weapon option | ||||||||||||
Rabid Strike | Situational | Monk | Wave of Light builds | ||||||||||||
Rivera Dancers | Situational | Monk | Lashing Tail Kick builds | ||||||||||||
Scarbringer | Situational | Monk | Lashing Tail Kick builds | ||||||||||||
Scrimshaw | Situational | Witch Doctor | Zombie Bears builds | ||||||||||||
Shi Mizu's Haori | Situational | Multiple | 100% Crit builds | ||||||||||||
Sin Seekers | Situational | Demon Hunter | Rapid Fire builds | ||||||||||||
Spear of Jairo | Situational | Necromancer | Command Skeletons builds | ||||||||||||
Spectrum | Situational | All | Transmog sharing | ||||||||||||
Spirit Guards | Situational | Monk | Various builds | ||||||||||||
St. Archew's Gage | Situational | Multiple | Rat Necro & cube option | ||||||||||||
String of Ears | Situational | Multiple | Defensive option | ||||||||||||
Sun Keeper | Situational | Multiple | Weapon option & Gold Find builds | ||||||||||||
The Burning Axe of Sankis | Situational | Barbarian | Frenzy builds | ||||||||||||
The Cloak of Garwulf | Situational | Demon Hunter | N6M4 variations | ||||||||||||
The Fist of Az'Turrasq | Situational | Monk | Exploding Palm builds | ||||||||||||
The Furnace | Situational | Multiple | Various DPS builds | ||||||||||||
The Horadric Hamburger | Situational | All | Transmog sharing | ||||||||||||
The Johnstone | Situational | Necromancer | Corpse Lance & Corpse Explosion | ||||||||||||
The Laws of Seph | Situational | Monk | Tempest Rush builds | ||||||||||||
The Raven's Wing | Situational | Demon Hunter | Gold Find builds | ||||||||||||
The Short Man's Finger | Situational | Witch Doctor | Gargantuan builds | ||||||||||||
The Star of Azkaranth | Situational | Multiple | Support builds | ||||||||||||
The Sultan of the Blinding Sand | Situational | All | Followers | ||||||||||||
The Wailing Host | Situational | Multiple | LoN builds | ||||||||||||
Thing of the Deep | Situational | Witch Doctor | T16 builds | ||||||||||||
Tyrael's Might | Situational | Multiple | Resource-heavy LoN/LoD builds | ||||||||||||
Uhkapian Serpent | Situational | Witch Doctor | Defensive option | ||||||||||||
Ursua's Trodden Effigy | Situational | Witch Doctor | Zombie Bears builds | ||||||||||||
Vambraces of Sescheron | Situational | Barbarian | Frenzy builds | ||||||||||||
Vigilante Belt | Situational | All | FotH Sader, Cooldown stacking & Followers | ||||||||||||
Vile Hive | Situational | Witch Doctor | Various builds | ||||||||||||
Visage of Gunes | Situational | Demon Hunter | Toughness & Rapid Fire builds | ||||||||||||
Wisdom of Kalan | Situational | Necromancer | Defensive option for Inarius builds | ||||||||||||
Wojahnni Assaulter | Situational | Demon Hunter | GoD DH option & Rapid Fire builds | ||||||||||||
Wyrdward | Situational | All | Followers | ||||||||||||
Zoey's Secret | Situational | Demon Hunter | Marauder & support builds | ||||||||||||
Zunimassa's String of Skulls | Situational | Witch Doctor | Offhand option for LoN/LoD Darts | ||||||||||||
Balance | Cube-only | Monk | Tempest Rush builds | ||||||||||||
Bastion's Revered | Cube-only | Barbarian | Frenzy builds | ||||||||||||
Bloodtide Blade | Cube-only | Necromancer | Death Nova builds | ||||||||||||
Burst of Wrath | Cube-only | Monk | Goblin farming | ||||||||||||
Chanon Bolter | Cube-only | Demon Hunter | Spike Trap builds | ||||||||||||
Cluckeye | Cube-only | Witch Doctor | Angry Chicken builds | ||||||||||||
Corpsewhisper Pauldrons | Cube-only | Necromancer | Corpse Lance builds | ||||||||||||
Darklight | Cube-only | Crusader | Fist of the Heavens builds | ||||||||||||
Faithful Memory | Cube-only | Crusader | Blessed Hammer builds | ||||||||||||
Fate's Vow | Cube-only | Necromancer | Army of the Dead builds | ||||||||||||
Flying Dragon | Cube-only | Monk | Raiment & support builds | ||||||||||||
Fury of the Vanished Peak | Cube-only | Barbarian | Seismic Slam builds | ||||||||||||
Golden Flense | Cube-only | Crusader | Sweep builds | ||||||||||||
Hammer Jammers | Cube-only | Crusader | Blessed Hammer builds | ||||||||||||
Incense Torch of the Grand Temple | Cube-only | Monk | Wave of Light builds | ||||||||||||
Khassett's Cord of Righteousness | Cube-only | Crusader | Fist of the Heavens builds | ||||||||||||
Lord Greenstone's Fan | Cube-only | Demon Hunter | Fan of Knives builds | ||||||||||||
Lut Socks | Cube-only | Barbarian | Earthquake builds | ||||||||||||
Maltorius' Petrified Spike | Cube-only | Necromancer | Bone Spear builds | ||||||||||||
Nayr's Black Death | Cube-only | Necromancer | Poison builds | ||||||||||||
Quetzalcoatl | Cube-only | Witch Doctor | Jade Harvester builds | ||||||||||||
Reilena's Shadowhook | Cube-only | Necromancer | Various builds | ||||||||||||
Staff of Chiroptera | Cube-only | Witch Doctor | Firebats builds | ||||||||||||
Standoff | Cube-only | Barbarian | Furious Charge builds | ||||||||||||
The Executioner | Cube-only | Multiple | Support builds | ||||||||||||
The Flow of Eternity | Cube-only | Monk | Exploding Palm builds | ||||||||||||
The Gavel of Judgment | Cube-only | Barbarian | Hammer of the Ancients builds | ||||||||||||
The Mortal Drama | Cube-only | Crusader | Bombardment builds | ||||||||||||
Valthek's Rebuke | Cube-only | Wizard | Twister builds | ||||||||||||
Vile Ward | Cube-only | Barbarian | Furious Charge builds | ||||||||||||
Wormwood | Cube-only | Witch Doctor | Ring of Emptiness trigger | ||||||||||||
Any Set you don't want to play | Salvage | ||||||||||||||
Ahavarion, Spear of Lycander | Salvage | ||||||||||||||
Akanesh, the Herald of Righteousness | Salvage | ||||||||||||||
Anessazi Edge | Salvage | ||||||||||||||
Angel Hair Braid | Salvage | ||||||||||||||
Akkhan's Addendum | Salvage | ||||||||||||||
Archmage's Vicalyke | Salvage | ||||||||||||||
Arcstone | Salvage | ||||||||||||||
Armor of the Kind Regent | Salvage | ||||||||||||||
Arthef's Spark of Life | Salvage | ||||||||||||||
Augustine's Panacea | Salvage | ||||||||||||||
Autumn's Call | Salvage | ||||||||||||||
Balefire Caster | Salvage | ||||||||||||||
Baleful Remnant | Salvage | ||||||||||||||
Band of Hollow Whispers | Salvage | ||||||||||||||
Band of Rue Chambers | Salvage | ||||||||||||||
Beckon Sail | Salvage | ||||||||||||||
Bezoar Stone | Salvage | ||||||||||||||
Blackfeather | Salvage | ||||||||||||||
Blackguard | Salvage | ||||||||||||||
Blackhand Key | Salvage | ||||||||||||||
Blackthorne's Duncraig Cross | Salvage | ||||||||||||||
Blackthorne's Notched Belt | Salvage | ||||||||||||||
Blackthorne's Spurs | Salvage | ||||||||||||||
Blackthorne's Surcoat | Salvage | ||||||||||||||
Blade of the Warlord | Salvage | ||||||||||||||
Blessed of Haull | Salvage | ||||||||||||||
Blood Brother | Salvage | ||||||||||||||
Boots of Disregard | Salvage | ||||||||||||||
Broken Promises | Salvage | ||||||||||||||
Bryner's Journey | Salvage | ||||||||||||||
Bul-Kathos's Wedding Band | Salvage | ||||||||||||||
Butcher's Carver | Salvage | ||||||||||||||
Cam's Rebuttal | Salvage | ||||||||||||||
Cinder Switch | Salvage | ||||||||||||||
Chaingmail | Salvage | ||||||||||||||
Cloak of Deception | Salvage | ||||||||||||||
Corrupted Ashbringer | Salvage | ||||||||||||||
Coven's Criterion | Salvage | ||||||||||||||
Crashing Rain | Salvage | ||||||||||||||
Crushbane | Salvage | ||||||||||||||
Custerian Wristguards | Salvage | ||||||||||||||
Dark Mage's Shade | Salvage | ||||||||||||||
Deadly Rebirth | Salvage | ||||||||||||||
Deathseer's Cowl | Salvage | ||||||||||||||
Death's Bargain | Salvage | ||||||||||||||
Death Watch Mantle | Salvage | ||||||||||||||
Defender of Westmarch | Salvage | ||||||||||||||
Defiler Cuisses | Salvage | ||||||||||||||
Demon Claw | Salvage | ||||||||||||||
Dishonored Legacy | Salvage | ||||||||||||||
Drakon's Lesson | Salvage | ||||||||||||||
Dread Iron | Salvage | ||||||||||||||
Eberli Charo | Salvage | ||||||||||||||
Envious Blade | Salvage | ||||||||||||||
Erlang Shen | Salvage | ||||||||||||||
Eternal Union | Salvage | ||||||||||||||
Etrayu | Salvage | ||||||||||||||
Eun-jang-do | Salvage | ||||||||||||||
Exarian | Salvage | ||||||||||||||
Eye of Peshkov | Salvage | ||||||||||||||
Flail of the Ascended | Salvage | ||||||||||||||
Fleshrake | Salvage | ||||||||||||||
Flesh Tearer | Salvage | ||||||||||||||
Fulminator | Salvage | ||||||||||||||
Genzaniku | Salvage | ||||||||||||||
Gesture of Orpheus | Salvage | ||||||||||||||
Gift of Silaria | Salvage | ||||||||||||||
Gladiator Gauntlets | Salvage | ||||||||||||||
Golden Gorget of Leoric | Salvage | ||||||||||||||
Hack | Salvage | ||||||||||||||
Halcyon's Ascent | Salvage | ||||||||||||||
Hallowed Bulwark | Salvage | ||||||||||||||
Haunt of Vaxo | Salvage | ||||||||||||||
Heart Slaughter | Salvage | ||||||||||||||
Helltrapper | Salvage | ||||||||||||||
Hellskull | Salvage | ||||||||||||||
Holy Beacon | Salvage | ||||||||||||||
Hwoj Wrap | Salvage | ||||||||||||||
Insatiable Belt | Salvage | ||||||||||||||
Inviolable Faith | Salvage | ||||||||||||||
Jace's Hammer of Vigilance | Salvage | ||||||||||||||
Jang's Envelopment | Salvage | ||||||||||||||
Jawbreaker | Salvage | ||||||||||||||
Jeram's Bracers | Salvage | ||||||||||||||
Justinian's Mercy | Salvage | ||||||||||||||
Kassar's Retribution | Salvage | ||||||||||||||
Kekegi's Unbreakable Spirit | Salvage | ||||||||||||||
K'mar Tenclip | Salvage | ||||||||||||||
Kridershot | Salvage | ||||||||||||||
Kyoshiro's Soul | Salvage | ||||||||||||||
Last Breath | Salvage | ||||||||||||||
Leoric's Signet | Salvage | ||||||||||||||
Lianna's Wings | Salvage | ||||||||||||||
Light of Grace | Salvage | ||||||||||||||
Logan's Claw | Salvage | ||||||||||||||
Lornelle's Sunstone | Salvage | ||||||||||||||
Madawc's Sorrow | Salvage | ||||||||||||||
Mad Monarch's Scepter | Salvage | ||||||||||||||
Manald Heal | Salvage | ||||||||||||||
Maloth's Focus | Salvage | ||||||||||||||
Mara's Kaleidoscope | Salvage | ||||||||||||||
Mask of Scarlet Death | Salvage | ||||||||||||||
Maximus | Salvage | ||||||||||||||
Monster Hunter | Salvage | ||||||||||||||
Moonlight Ward | Salvage | ||||||||||||||
Mordullu's Promise | Salvage | ||||||||||||||
Moribund Gauntlets | Salvage | ||||||||||||||
Myken's Ball of Hate | Salvage | ||||||||||||||
Nagelring | Salvage | ||||||||||||||
Nailbiter | Salvage | ||||||||||||||
Neanderthal | Salvage | ||||||||||||||
Nutcracker | Salvage | ||||||||||||||
Omnislash | Salvage | ||||||||||||||
Omryn's Chain | Salvage | ||||||||||||||
Ouroboros | Salvage | ||||||||||||||
Overwhelming Desire | Salvage | ||||||||||||||
Pledge of Caldeum | Salvage | ||||||||||||||
Pox Faulds | Salvage | ||||||||||||||
Primordial Soul | Salvage | ||||||||||||||
Rakoff's Glass of Life | Salvage | ||||||||||||||
Razor Strop | Salvage | ||||||||||||||
Rhen'ho Flayer | Salvage | ||||||||||||||
Rimeheart | Salvage | ||||||||||||||
