The Codex of Power is a collection of Legendary Aspects you can imprint on your items at the Occultist to get your character started. You can imprint these Aspects onto rare or legendary items. They offer you a baseline selection of effects after you have completed specific Dungeons located around Sanctuary.
Check out our Occultist Overview to learn more about how legendary Aspects and imprinting work.
Imprinting with the Codex
The main advantage of the Codex is that it's relatively easy to simply complete a Dungeon once to unlock it versus finding the right item you're looking for. While all of this sounds amazing, the Codex does have some limitations that mean finding a legendary item will almost always be better than using a Codex Aspect. Later on taking your character to the max will require unleashing your terrible power upon the enemies of Sanctuary to unearth their wealth!
All information in this article is from the Press Preview Access of Diablo 4. The content presented here is subject to change, and will be updated as we learn more.
Codex of Power Aspect Limitations
- Not Every Legendary: The Codex of Power doesn't have every single Aspect from each Legendary in the game in it. This means you can only find some Legendaries the good old fashion way - by destroy hordes of the demons of hell over and over again!
- Lowest Roll Imprinted: Aspects that are Imprinted from the Codex of Power automatically Imprint the lowest roll possible! For example, if you wanted to Imprint "Thorns damage dealt has a [20-40]% chance to deal damage to all enemies around you.", then it would automatically Imprint 20% chance. That's half the power of a full max roll!
Check out our Legendary Aspects Overview to see all other Aspects not covered by the Codex.
Aspect Categories
Not all Aspects can be Imprinted to just any Rare or Legendary Item. Aspects are divided by category, and depending on its category it can be Imprinted on different slots. This forces you to think a little more deeply about your build instead of just putting every damage multiplier you can find on all your items.
- Offensive: Gloves, 1H Weapon, 2H Weapon (+100% Effectiveness), Ring, Amulet (+50% Effectiveness)
- Defensive: Helm, Chest, Pants, Amulet (+50% Effectiveness)
- Resource: Helm, Ring, Amulet (+50% Effectiveness)
- Utility: Helm, Chest, Boots, Gloves, Amulet (+50% Effectiveness)
- Mobility: Boots, Amulet (+50% Effectiveness)
Note that the Codex always imprints the minimum value and does not display the maximum possible for an Aspect. We were able to confirm some values from drops that show the ranges but most are unknown. In addition, certain flat value powers scale either with character level or item power.
All Classes - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Disobedience | Defensive | Enemies afflicted with a damage over time effect deal [20-?]% less damage to you. | ||||
Edgemaster's | Offensive | Skills deal up to x[24-?]% increased damage based on available resource when cast, receiving the full benefit while at full resource. | ||||
Ghostwalker | Mobility | You may move freely through enemies while below [40-?]% total Life. | ||||
Inner Calm | Offensive | Deal [3.0-10]% increased damage for each second you stand still, up to x30% | ||||
Might | Defensive | Basic skills grant 25% damage reduction for [4.0-?] seconds. | ||||
Needleflare | Offensive | Thorns damage dealt has a [20-40]% chance to deal damage to all enemies around you. | ||||
Protecting | Defensive | When struck, a magical bubble forms around you for 8 seconds, absorbing [N] damage. Can only occur once per [10-?] seconds. | ||||
Pummeling | Offensive | Deal x[40-50]% increased damage to Stunned, Knocked Down, and Frozen enemies. | ||||
Rapid | Offensive | Basic Skills gain [23-?]% Attack Speed. | ||||
Shared Misery | Utility | Lucky Strike: When you hit a Crowd Controlled enemy, there's up to [30-?]% chance for that Crowd Control effect to spread to another unaffected nearby enemy. | ||||
The Deflecting Barrier | Defensive | While you have a Barrier active, there is a [20-30]% chance to ignore incoming direct damage from Distant enemies. | ||||
The Expectant | Offensive | Enemies hit with Basic Skills increases the damage of your next Core Skill by x[5.0-?]% up to x50%. | ||||
The Protector | Defensive | Every [10-?] seconds, gain a Barrier absorbing up to [N] damage. | ||||
The Umbral | Resource | Restore [1-?] resource when you Crowd Control an enemy. | ||||
Wind Striker | Mobility | Critical Strikes grant [8.0-?]% Movement Speed for 1 second. The duration can be extended. |
Barbarian - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Ancestral Echoes | Offensive | Lucky Hit: Damaging enemies with Leap, Upheaval, or Whirlwind has up to a [40-?]% chance to summon an Ancient to perform the same Skill. Can only happen once every 5 seconds. | ||||
Ancestral Force | Offensive | Hammer of the Ancients quakes outwards, dealing [32-?]% of its damage to enemies. | ||||
Anemia | Utility | Lucky Hit: Direct damage against Bleeding enemies has up to a [31-?]% chance to Stun them for 2 seconds. | ||||
Berserk Ripping | Offensive | Whenever you deal direct damage while Berserking, inflict [22-?]% if the base damage dealt as additional Bleeding damage over 5 seconds. | ||||
Brawler's | Offensive | Enemies damaged by Kick or Charge will explode if they are killed within the next 2 seconds, dealing [N] damage to nearby enemies. | ||||
Bul-Kathos | Defensive | Leap creates an Earthquake that deals [N] Physical damage over 4 seconds. While standing in Earthquakes, you gain [5-?]% increased Damage Reduction. | ||||
Death Wish | Offensive | Gain [N] Thorns while Berserking. | ||||
Echoing Fury | Resource | Your Shout skills generate [2.0-?] Fury per seconds while active. | ||||
Numbing Wrath | Defensive | Each point of Fury generated while at maximum Fury grant [9.0-?] Fortify. | ||||
Perpetual Stomping | Mobility | Damaging an enemy with Kick or Ground Stomp resets Leap's Cooldown. | ||||
Quickening Pulse | Offensive | Lucky Strike: Up to a [40-?]% chance to reduce the Cooldowns of your non-Ultimate Skills by 1.5 seconds when you inflict Bleeding on Elites. | ||||
Relentless Berserker's | Utility | Lucky Hit: Damaging an enemy with a Core Skill has up to a [22-?]% chance to extend the duration of Berserking by 1 second. Double this duration if it was a Critical Strike. | ||||
Slaking | Resource | Lucky Hit: You have up to a [30-?]% chance to gain 20 Fury when Rend deals direct damage to at least one Bleeding enemy. | ||||
Tempering Blows | Defensive | After Swapping weapons 6 times, gain [N] Fortify. | ||||
The Dire Whirlwind | Offensive | Whirlwind's Critical Strike Chance is increased by [5-?]% for each second it is channeled, up to [20-?]%. | ||||
The Iron Warrior | Defensive | Iron Skin also makes you Unstoppable. | ||||
The Prickling | Offensive | Damaging an enemy with a Core Skill has up to a [10-?]% chance to grant [N] Thorns for 5 seconds. | ||||
The Relentless Armsmaster | Resource | Gain x[20-?]% increased Fury Generation while all damage bonuses from Walking Arsenal are active. | ||||
Unrelenting Fury | Resource | Killing an enemy with a Core Skills refunds [10.0-?]% of its base Fury cost. Can only happen once per Skill cast. | ||||
Veteran Brawler | Offensive | Each time a Core Skill deals direct damage to an enemy, your next Charge or Leap deals [15-?]% increased damage, up to [225-?]%. | ||||
Windstriker | Offensive | After swapping weapons 6 times, gain +[20-?]% increased Attack Speed for 4 seconds. |
Druid - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Ballistic | Utility | When you have Fortified Life your Earth Skills gain +3. | ||||
Crashstone | Offensive | Earth Skills deal x[40-?]% more Critical Strike damage to Crowd Controlled enemies. | ||||
Cyclonic Force | Defensive | Cyclone Armor also provides Physical Damage Reduction. In addition, Cyclone Armor will also be applied to all nearby Allies. | ||||
Mangled | Resource | Gain 1 Spirit when you are stuck as a Werebear. | ||||
Mending Stone | Defensive | The duration of Earthern Bulwark is increased by 6 seconds. In addition, killing an enemy with Earth skills replenishes [N] of your active Earthen Bulwark's barrier. | ||||
Nighthowler's | Offensive | Blood Howl increases Critical Strike Chance by [5.0-?]%. In addition, Blood Howl also affects nearby Companions and Players for 3 seconds. | ||||
Overcharged | Offensive | Lucky Hit: Up to a [10-?]% chance when dealing Lightning damage to overload the target for 3 seconds, causing any direct damage you deal to them to pulse [N] additional damage to nearby enemies. | ||||
Quicksand | Utility | Damage from Earth skills Slow enemies hit by [25-?]% for 5 seconds. | ||||
Retaliation | Offensive | Your Core skills deal up to x[20-?]% increased damage based on your percent Fortified Health. | ||||
Shepherd's | Offensive | Core Skills deal an additional [6.0-?]% damage for each active Companion. | ||||
Skinwalker's | Defensive | When you use a Shapeshifting Skill that changes your form, gain [N] Life. If you are at full Life, gain the same amount as Fortify. | ||||
Stalking Beast | Defensive | Gain Stealth for 2 seconds when killing enemies with Shred. Breaking Stealth with an attack grants Ambush which guarantees Critical Strikes for [1.0-?] seconds. | ||||
Storm Beast's | Resource | Lucky Hit: Storm skills have up to a [15-?]% chance to grant 10 Spirit. Your base Storm Skills are now also Werewolf Skills. | ||||
Stormshifter's | Utility | While Hurricane is active, gain +3 to your Shapeshifting Skills. | ||||
The Changeling's Debt | Resource | Werebear Skills restore [1.0-?] Spirit when you hit enemies afflicted by your Poisons. When Spirit is restored, your Poison effects are removed from the enemy. | ||||
The Rampaging Werebeast | Offensive | The duration of Grizzly Rage is increased by [1-?] seconds. In addition, Critical Strikes while Grizzly Rage is active increase your Critical Strike Damage by 10% for the duration. | ||||
The Tempest | Offensive | Hurricane damage is increased by x[7.0-?]% each second while active. | ||||
The Unsatiated | Resource | After killing an enemy with Shred, your next Werewolf Skill generates x[20-?]% more Spirit and deals x[20-?]% increased damage. | ||||
The Ursine Horror | Offensive | Pulverize is now also an Earth skill. After casting Pulverize, tectonic spikes continue to deal [N] damage over 2 seconds. | ||||
Vigorous | Defensive | Gain [10.0-?]% Damage Reduction while Shapeshifted into a Werewolf. |
Necromancer - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Blighted | Offensive | The Shadowblight Passive deals x[15-?]% increased damage against Slowed or Chilled enemies, and x[30-?]% increased damage against Stunned enemies instead. | ||||
Blood Seeker's | Offensive | Blood Lance deals [15-?]% increased damage to its primary target per lanced target. | ||||
Blood-bathed | Offensive | Blood Surge's nova echoes again after a short delay, dealing x[60-?]% less damage. | ||||
Bursting Bones | Offensive | When a segment of Bone Prison is destroyed or expired, is deals [48-?] damage in an area around itself. | ||||
Empowering Reaper | Offensive | Each target hit along Sever's path increases the scythe's damage by x[6-?]% up to x[30-?]%. | ||||
Fastblood | Utility | Blood Orbs reduce your Ultimate Cooldown by [0.5-?] seconds. | ||||
Flesh-Rending | Utility | After Decompose spawns a Corpse, gain [10-?] Essence. | ||||
Grasping Veins | Utility | Enemies who are Stunned by Corpse Tendrils are also made Vulnerable for its duration. If they die while Stunned, they have a [15-?]% chance to spawn a Blood Orb. | ||||
Hulking | Utility | Each time your Golem damages an enemy, its active Cooldown is reduced by [1-?] seconds. | ||||
Possessed Blood | Offensive | When you pick up [5-?] Blood Orbs, a free Bone Spirit is spawned, dealing bonus damage based on your current Life percent. | ||||
Potent Blood | Resource | While at full Life, Blood Orbs grant [10-?] Essence. | ||||
Reanimation | Offensive | Your Skeletons gain increased damage while alive, up to x[20-?]% after 10 seconds. | ||||
Requiem | Utility | You gain [3.0-?] maximum Essence per active Minion. | ||||
Sacrificial | Utility | Your Sacrifice bonuses are increased by [15-?]%. | ||||
Swelling Curse | Offensive | Bone Spirit deals increased damage based on distance traveled, up to [15-?]%. | ||||
The Damned | Offensive | You deal x[30-?]% increased Shadow Damage to enemies afflicted by both Decrepify and Iron Maiden. | ||||
The Void | Utility | Blight's defiled area, when spawned, Pulls in enemies around the affected area. | ||||
Torment | Utility | Critical Strikes with Bone Skills increase your Essence Regeneration by x[30-?]% for 4 seconds. | ||||
Torturous | Utility | Enemies afflicted by your Iron Maiden have a [15-?]% chance to be Stunned for 1 Second when they deal direct damage. | ||||
Unyielding Commander's | Offensive | While Army of the Dead is active, your Minions gain [70-?]% Attack Speed and take 90% reduced damage. |
Rogue - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Arrow Storms | Offensive | Lucky Hit: Your Ranged Skills have up to a 10% chance to create an arrow storm at the target's present location, dealing [N] Physical damage over 3 seconds. You can have up to 5 active arrow storms. | ||||
Blast-Trapper's | Offensive | Lucky Hit: Dealing direct damage to enemies affected by your Trap Skills has up to a 30% chance to make them Vulnerable for 3 seconds. | ||||
Branching Volleys | Offensive | Barrage's arrows have [15-?]% chance to split into 2 arrows whenever they ricochet. | ||||
Cheat's | Defensive | You take [15.0-?]% less damage from Crowd Controlled enemies. Whenever a Crowd Controlled enemy deals direct damage to you, gain +15% Movement Speed for 2 seconds. | ||||
Corruption | Offensive | Your Imbuements have x[20-?]% increased potency against Vulnerable enemies. | ||||
Encircling Blades | Offensive | Flurry Damages enemies in a circle around you and deals x[8-?]% increased damage. | ||||
Energizing | Resource | Damaging an Injured enemy with a Basic Skill generates 5 Energy. | ||||
Enshrouding | Defensive | Gain a Dark Shroud shadow every 3 seconds when standing still. Each Dark Shadow grants [2.0-?]% increased Damage Reduction. | ||||
Explosive Verve | Utility | Your Grenades count as Trap Skills. Whenever you arm a Trap or drop Grenades, you gain +[10-?]% increased Movement Speed for 3 seconds. | ||||
Opportunist's | Offensive | When you break Concealment, you drop a cluster of Stun Grenades around your location that explode, dealing [N] total Physical damage and Stunning enemies for 0.25 seconds. | ||||
Ravenous | Resource | Killing a Vulnerable enemy grants you x[50- ?]% increased Energy Regeneration for 4 seconds. | ||||
Shadowslicer | Offensive | When you cast Dash, a Shadow Clone is spawned at your location that also casts Dash, dealing [25-?]% of the base damage. | ||||
Siphoned Protection | Defensive | Lucky Hit: Damaging a Vulnerable enemy with a Core Skill has up to a [20-?]% chance to grant a Barrier for 5 seconds that absorbs [N] damage, up to a maximum of [O]. | ||||
Sleeting Imbuements | Offensive | Your Rain of Arrows is always affected by all Imbuement Skills at once. | ||||
Trickster's | Offensive | Caltrops also throw a cluster of Stun Grenades that explode and deal [52-?] total Physical damage and Stunning enemies for 0.25 seconds. | ||||
Uncanny Resilience | Defensive | Whenever you trigger a Lucky Hit, gain x[5-?]% increased Damage Reduction for 5 seconds, up to a maximum of x[15-?]%. | ||||
Unstable Imbuements | Offensive | Casting a Skill that is Imbued creates an explosion around you, dealing [N] damage of the same type. | ||||
Vengeful | Offensive | Lucky Hit: Making an enemy Vulnerable has up to a [30-?]% chance to grant +3% increased Critical Strike Chance for 3 seconds, up to +9%. | ||||
Volatile Blades | Offensive | Twisting Blades cause an explosion when they return to you, dealing [N] damage and [O] additional damage based on the distance the blades travel, up to 5 meters and [P] total damage. | ||||
Volatile Shadows | Offensive | When a Dark Shroud shadow would be removed it explodes, dealing [N] Shadow damage around you. |
Sorcerer - Codex of Power Aspects
NAME | CATEGORY | DESCRIPTION | ||||
Biting Cold | Offensive | When you Freeze an enemy there is a [25-?]% chance they become Vulnerable for 3 seconds. | ||||
Charged | Mobility | Collecting Crackling Energy increases your Movement Speed by [10-?]% for 4 seconds. | ||||
Conflagration | Offensive | While Channeling Incinerate, your Burning damage is increased by x[20-?]%. | ||||
Control | Offensive | You deal [30-?]% more damage to Immobilized, Stunned, or Frozen enemies. | ||||
Efficiency | Offensive | Casting a Basic skill reduces the Mana cost of your next Core skill by [10-?]%. | ||||
Elementalist's | Offensive | Core or Mastery Skills cast at or above 100 Mana gain a [20.0-?]% increased Critical Strike Chance. | ||||
Flamewalker's | Mobility | Coming in contact with your Firewall grants you +[15-?]% Movement Speed for 4 seconds. | ||||
Incendiary | Resource | Killing a Burning enemy grants [5-?]% Mana Cost reduction for 4 seconds, up to x[15-?]%. | ||||
Piercing Cold | Offensive | Ice Shards pierce 4 times, dealing [20-?]% less damage per subsequent enemy hit. | ||||
Prodigy's | Resource | Casting an Ultimate Skills restores [80-?] Mana. | ||||
Recharging | Resource | Each time Chain Lightning bounces off you, gain [4-?] Mana. | ||||
Rolling Thunder | Offensive | Charged Bolts pierce, but deal x[30-?]% less damage. | ||||
Seared Flesh | Utility | Every 5 times you deal Direct Fire Damage to an enemy, they are Immobilized for [2-?] seconds. | ||||
Snowguard's | Defensive | While within your own Blizzard, you take [10-?]% less damage. | ||||
Snowveiled | Defensive | Casting Ice Armor makes you Unstoppable for [2.0-?] seconds. | ||||
Splintering Energy | Offensive | Lightning Spear has a [11-?]% chance to spawn an additional Lightning Spear when you cast it. | ||||
Storm Swell | Offensive | You deal x[11-?]% increased damage to Vulnerable enemies while you have a Barrier. | ||||
The Bounding Conduit | Mobility | Gain [20-?]% Movement Speed for 3 seconds after Teleporting. | ||||
The Unwavering | Defensive | Taking direct damage has a [5-?]% chance to reset the Cooldown of one of your Defensive Skills. | ||||
Three Curses | Offensive | Meteor deals x[35-?]% increased Critical Strike Damage against Healthy targets. |
Video
Credits
Written by Echohack
Reviewed by wudijo
Changelog
Article created from the Press Preview Access of Diablo 4.