Enemy Weakness & Resistance Guide
Last Updated:April 24, 2025|Changelog
Understanding your enemy's weaknesses and resistance can make a significant difference. Use this knowledge to deal 50% more damage and end the fight before the enemy has a chance to make their first move. Typically, this information is learned through trial and error. But don't worry—we’ve got you covered! Below is a table containing the weaknesses and resistances for most of the enemies in the game.

How Elemental Affinities Work

- In short, you want to use an element the enemy is Weak to while avoiding elements they Nullify or Absorb.
- Note: Absorb healing is much lower than the actual damage your hit would have done, but it still makes fights much longer. Be mindful of Parrying against enemies that can absorb your weapon's element, it's better to dodge at least one attack in the sequence to avoid healing them with your counterattack.
- Using an element the enemy is Resistant to isn't ideal, but not as detrimental as an Absorb which heals the enemy.
Enemy Elemental Affinities
Note
- A few enemies have variants with slightly different weaknesses and resistances.
- This list does not include certain boss names, as they could be considered heavy spoilers.
- Gestral are excluded as they do not have weaknesses or resistances.
- Pétank and Mime are also excluded from this list due to their unique mechanics.
Name | Weakness | Resistance | Nullify | Absorb |
---|---|---|---|---|
Abbest | Ice | Physical | ||
Aberration | Dark | |||
Ballet | Ice, Dark | Earth, Light | ||
Bénisseur | Ice, Dark | Earth, Light | ||
Blanche | ||||
Boucheclier | Fire, Dark | Ice | ||
Bourgeon | Lightning | |||
Braseleur | Ice | Fire | ||
Bruler | Lightning | |||
Catapult Sakapatate | Fire | Lightning | ||
Ceramic Chevalière | Fire, Ice, Lightning, Earth, Dark, Light | |||
Ceramic Chevalière | Fire, Ice, Lightning, Earth, Dark, Light | |||
Chalier | Light | Dark | ||
Chapelier | Fire, Dark | Ice | ||
Chorale | Ice, Dark | Earth, Light | ||
Chromatic Abbest | Light, Dark | Physical | ||
Chromatic Aberration | Dark | |||
Chromatic Ballet | Ice, Dark | Earth, Light | ||
Chromatic Bénisseur | Ice, Dark | Earth, Light | ||
Chromatic Boucheclier | Fire, Dark | Ice | ||
Chromatic Bourgeon | ||||
Chromatic Braseleur | Ice | Fire | ||
Chromatic Bruler | Fire, Ice, Earth, Lightning, Light, Dark | |||
Chromatic Catapult Sakapatate | Fire | Lightning | ||
Chromatic Ceramic Chevalière | Fire, Ice, Lightning, Earth, Dark, Light | |||
Chromatic Chalier | Light | Dark | ||
Chromatic Chapelier | Dark, Light | |||
Chromatic Clair Obscur | ||||
Chromatic Création | ||||
Chromatic Cruler | Lightning | |||
Chromatic Danseuse | Ice | Fire | ||
Chromatic Démineur | Ice | Fire | ||
Chromatic Dualliste | Light | Fire, Dark | ||
Chromatic Échassier | Fire | |||
Chromatic Évêque | Ice | Physical, Fire, Lightning, Dark, Light | ||
Chromatic Gargant | Fire | Ice | ||
Chromatic Gault | Fire | Ice, Lightning, Light, Dark | Earth | |
Chromatic Glaise | Fire, Ice | Lightning | Earth | |
Chromatic Glissando | Ice, Dark | Earth, Light | ||
Chromatic Goblu | Lightning | Ice | ||
Chromatic Gold Chevalière | Light, Dark | Fire, Ice | ||
Chromatic Greatsword Cultist | Dark | Light | ||
Chromatic Hexga | Ice | Fire | ||
Chromatic Jar | Fire, Ice, Earth, Lightning | Physical | ||
Chromatic Lancelier | Ice | |||
Chromatic Luster | Lightning | Fire | ||
Chromatic Mage Cultist | Dark | Light | ||
Chromatic Moissonneuse | Fire, Dark | Ice | ||
Chromatic Orphelin | Earth | |||
Chromatic Pèlerin | Fire | Ice | ||
Chromatic Potier | ||||
Chromatic Ramasseur | Light | Dark | ||
Chromatic Ranger Sakapatate | ||||
Chromatic Reaper Cultist | Dark | Light | ||
Chromatic Robust Sakapatate | Fire | Lightning | ||
Chromatic Sapling | Light | Fire, Ice, Earth, Lightning | Dark | |
Chromatic Stalact | Ice | Fire | ||
Chromatic Steel Chevalière | Physical | |||
Chromatic Troubadour | Light | Dark | ||
Chromatic Ultimate Sakapatate | Fire | Lightning | ||
Chromatic Veilleur | Lightning, Light | Dark | ||
Chromatic Volester | Ice | |||
Clair | Dark | Light | ||
Clair Obscur | ||||
Clea | ||||
Contorsionniste | Fire, Dark | Ice | ||
Création | Light | |||
Cruler | Lightning | |||
Dancing Petals | ||||
Danseuse | Ice | Fire | ||
Dark Ballet | ||||
Démineur | Lightning | |||
Dualliste | Light | Fire, Dark | ||
Dualsword Cultist | Dark | Light | ||
Échassier | Fire | |||
Évêque | Ice | Earth | ||
Flame Évêque | Ice | Physical, Lightning, Earth, Dark, Light | Fire | |
Frost Évêque | Lightning | Physical, Fire, Earth, Dark, Light | Ice | |
Gargant | Fire | Ice | ||
Gault | Fire | Ice, Lightning | Earth | |
Giant Sapling | ||||
Glaise | Fire, Ice | Lightning | Earth | |
Glissando | Ice, Dark | Earth, Light | ||
Goblu | Lightning | Ice | ||
Gold Chevalière | Light, Dark | Fire, Ice | ||
Golgra | ||||
Greatsword Cultist | Dark | Light | ||
Grosse Tête | Ice, Dark | Fire, Light | ||
Grown Bourgeon | Lightning | |||
Hexga | Ice | Fire | ||
Jar | Fire, Ice, Earth, Lightning | Physical | ||
Jovial Moissonneuse | Fire, Dark | Ice | ||
Lampmaster | Light | |||
Lancelier | Ice | |||
Luster | Lightning | |||
Mage Cultist | Dark | Light | ||
Mask Keeper | Fire, Dark | Ice | ||
Mask of Anger | Fire, Dark | Ice | ||
Mask of Joy | Fire, Dark | Ice | ||
Mask of Sadness | Fire, Dark | Ice | ||
Matthieu the Colossus | ||||
Moissonneuse | Fire, Dark | Ice | ||
Noire | Light | Dark | ||
Obscur | Light | Dark | ||
Orphelin | Earth | |||
Painted Love | ||||
Pèlerin | Fire | Ice | ||
Portier | Ice | |||
Ramasseur | Light | Dark | ||
Ranger Sakapatate | Fire | Lightning | ||
Reaper Cultist | Dark | Light | ||
Robust Sakapatate | Fire | Lightning | ||
Rocher | Ice | Fire | ||
Sapling | Light | Fire, Ice, Earth, Lightning | Dark | |
Scavenger | Light | Fire, Ice, Lightning, Earth | Dark | |
Seething Boucheclier | Fire, Dark | Ice | ||
Serpenphare | Lightning | Fire, Ice | ||
Sirène | Ice, Dark | Earth, Light | ||
Sorrowful Chapelier | Fire, Dark | Ice | ||
Sprong | ||||
Stalact | Ice | Fire | ||
Steel Chevalière | Physical | |||
Sunniso | ||||
The Curator | ||||
The Paintress | ||||
The Weaponless Chalier | Light | Dark | ||
Thunder Évêque | Earth | Physical, Fire, Ice, Dark, Light | Lightning | |
Tisseur | Light, Fire | Ice, Earth, Dark | ||
Troubadour | Light | Dark | ||
Ultimate Sakapatate | Fire | Lightning | ||
Veilleur | Lightning, Light | Dark | ||
Visages | Fire, Dark | Ice | ||
Volester | Ice |
Summary
- Maximize your damage by using an element the enemy is Weak to.
- Avoid using elements that the enemy can Resist, Absorb, or Nullify.
- Different enemies have a variety of weaknesses and resistances, so you want your party to deal multiple types of elemental damage.
Credits
Written by: Perciculum