Rank | Name | Level | Class | Mastery | Ability Bar | Max Arena Wave | Aberroth | Uber Aberroth | SC/HC | Died |
---|---|---|---|---|---|---|---|---|---|---|
1 | bilibili_YuAn_S2 | 100 | Primalist | Shaman | 3209 | No | No | Softcore | - | |
2 | GreatMaster_ | 100 | Sentinel | Forge Guard | 2919 | Yes | Yes | Softcore | - | |
3 | Hammerlord | 100 | Sentinel | Void Knight | 1376 | Yes | Yes | Softcore | - | |
4 | WraithlordForMyWrist | 99 | Acolyte | Necromancer | 857 | Yes | No | Softcore | - | |
5 | Wootsizzles | 100 | Rogue | Marksman | 656 | Yes | Yes | Softcore | - | |
6 | JAJAFET | 100 | Sentinel | Paladin | 650 | Yes | Yes | Softcore | - | |
7 | Vishousnado | 100 | Primalist | Shaman | 620 | Yes | No | Softcore | - | |
8 | GacouWP | 100 | Sentinel | Void Knight | 615 | Yes | No | Softcore | - | |
9 | VilePrime | 100 | Primalist | Shaman | 562 | Yes | No | Softcore | - | |
10 | Nemeldor | 100 | Sentinel | Void Knight | 476 | Yes | Yes | Softcore | - | |
11 | UhOhStinky | 96 | Sentinel | Forge Guard | 458 | No | No | Softcore | - | |
12 | ThisMyUrsa | 100 | Primalist | Beastmaster | 431 | Yes | No | Softcore | - | |
13 | Wrouk_SpellMA_S2 | 99 | Sentinel | Paladin | 426 | Yes | No | Softcore | - | |
14 | ZENOGEN | 100 | Sentinel | Void Knight | 382 | Yes | No | Softcore | - | |
15 | DupoChron | 100 | Sentinel | Paladin | 360 | Yes | No | Softcore | - | |
16 | LastFenixTv | 100 | Acolyte | Warlock | 344 | Yes | No | Softcore | - | |
17 | Touching_Pala_One | 100 | Sentinel | Paladin | 342 | Yes | No | Hardcore | Yes | |
18 | UMBRAL_BROKEN_FALK | 100 | Rogue | Falconer | 332 | Yes | Yes | Softcore | - | |
19 | TaerinRot | 100 | Sentinel | Void Knight | 310 | Yes | Yes | Softcore | - | |
20 | YukiXGaming | 100 | Rogue | Marksman | 301 | Yes | No | Hardcore | Yes | |
21 | Liches | 100 | Acolyte | Lich | 279 | Yes | Yes | Softcore | - | |
22 | Waffenkulo | 99 | Rogue | Falconer | 276 | Yes | No | Softcore | - | |
23 | BawlzOfHealing | 99 | Sentinel | Paladin | 261 | Yes | No | Softcore | - | |
24 | Theeme | 100 | Rogue | Marksman | 247 | Yes | No | Softcore | - | |
25 | TechnoSeek | 100 | Rogue | Marksman | 245 | Yes | No | Softcore | - | |
26 | xRagnaz | 98 | Sentinel | Paladin | 234 | Yes | No | Hardcore | Yes | |
27 | BinaQc_Ballista | 98 | Rogue | Falconer | 232 | Yes | No | Hardcore | No | |
28 | Xhyr | 97 | Sentinel | Void Knight | 228 | Yes | No | Softcore | - | |
29 | Tati_Tier_F | 100 | Rogue | Falconer | 221 | Yes | No | Hardcore | No | |
30 | Zustas | 100 | Sentinel | Paladin | 221 | Yes | Yes | Softcore | - | |
31 | Spirit_gg | 98 | Sentinel | Void Knight | 211 | Yes | No | Softcore | - | |
32 | TheEtherealVoid | 99 | Sentinel | Void Knight | 208 | Yes | No | Softcore | - | |
33 | zoomer | 100 | Sentinel | Void Knight | 206 | Yes | No | Softcore | - | |
34 | dogrby | 100 | Sentinel | Void Knight | 205 | Yes | Yes | Softcore | - | |
35 | YelenaNoxHS | 100 | Rogue | Marksman | 204 | Yes | No | Softcore | - | |
36 | srrwjke | 94 | Acolyte | Necromancer | 204 | Yes | No | Softcore | - | |
37 | acceds2 | 100 | Sentinel | Void Knight | 199 | Yes | Yes | Softcore | - | |
38 | Big-Dlck | 97 | Rogue | Falconer | 199 | No | No | Softcore | - | |
39 | AeonWcs | 100 | Rogue | Marksman | 195 | Yes | Yes | Softcore | - | |
40 | Chillbaby | 98 | Mage | Spellblade | 193 | Yes | No | Softcore | - | |
41 | JJ25_Jarzuul | 100 | Rogue | Marksman | 189 | No | No | Softcore | - | |
42 | retsu | 100 | Rogue | Marksman | 182 | Yes | No | Softcore | - | |
43 | VeubentPrimalist | 86 | Primalist | Beastmaster | 171 | No | No | Softcore | - | |
44 | tubbyjudgy | 98 | Sentinel | Paladin | 169 | Yes | No | Softcore | - | |
45 | VdrVK | 100 | Sentinel | Void Knight | 161 | Yes | No | Softcore | - | |
46 | Crow | 98 | Primalist | Beastmaster | 161 | No | No | Softcore | - | |
47 | PMHong | 99 | Rogue | Bladedancer | 159 | Yes | No | Softcore | - | |
48 | ISeekYou | 97 | Rogue | Marksman | 149 | No | No | Softcore | - | |
49 | Brickbat | 99 | Sentinel | Void Knight | 144 | No | No | Softcore | - | |
50 | krytycznyskurwiel | 92 | Mage | Sorcerer | 144 | No | No | Softcore | - | |
51 | SamAbomination | 78 | Acolyte | Necromancer | 143 | No | No | Softcore | - | |
52 | bilibili_YuAn_S2_ | 89 | Acolyte | Necromancer | 142 | No | No | Softcore | - | |
53 | Truber | 100 | Sentinel | Void Knight | 141 | Yes | Yes | Softcore | - | |
54 | TaerinSlam | 96 | Sentinel | Forge Guard | 141 | Yes | No | Softcore | - | |
55 | Singularity | 95 | Mage | Runemaster | 140 | Yes | No | Softcore | - | |
56 | HitMeBaby1moreTime | 94 | Sentinel | Void Knight | 139 | No | No | Softcore | - | |
57 | MetaCuck | 91 | Sentinel | Paladin | 138 | No | No | Softcore | - | |
58 | Wadood | 97 | Sentinel | Paladin | 136 | Yes | No | Softcore | - | |
59 | TevonGetsWhipped | 98 | Acolyte | Necromancer | 131 | Yes | No | Softcore | - | |
60 | Ave_Satanas | 100 | Sentinel | Void Knight | 130 | Yes | No | Softcore | - | |
61 | InAbsentiaDei | 96 | Rogue | Falconer | 129 | No | No | Softcore | - | |
62 | Zido | 98 | Mage | Runemaster | 128 | No | No | Softcore | - | |
63 | ToopyPala | 96 | Sentinel | Void Knight | 127 | No | No | Softcore | - | |
64 | Starichella | 100 | Rogue | Falconer | 120 | Yes | No | Softcore | - | |
65 | NOIRE | 100 | Rogue | Marksman | 119 | Yes | Yes | Softcore | - | |
66 | Wings | 100 | Rogue | Falconer | 116 | Yes | No | Softcore | - | |
67 | Bogenhodn | 99 | Rogue | Marksman | 116 | No | No | Softcore | - | |
68 | Mopoteukka | 97 | Sentinel | Void Knight | 116 | Yes | No | Softcore | - | |
69 | TormentedPearl | 78 | Acolyte | Lich | 116 | No | No | Softcore | - | |
70 | PeigonzIsGaped | 91 | Sentinel | Void Knight | 115 | No | No | Softcore | - | |
71 | Darekk | 97 | Sentinel | Void Knight | 114 | No | No | Softcore | - | |
72 | smokeS2 | 93 | Sentinel | Paladin | 113 | No | No | Softcore | - | |
73 | Sauron | 96 | Sentinel | Void Knight | 112 | Yes | No | Softcore | - | |
74 | vSpinneR | 99 | Sentinel | Forge Guard | 111 | Yes | No | Softcore | - | |
75 | defensesforfree | 98 | Sentinel | Paladin | 111 | Yes | No | Softcore | - | |
76 | TheNewTchanBlonde | 97 | Rogue | Marksman | 111 | No | No | Softcore | - | |
77 | Vrogue | 97 | Rogue | Marksman | 111 | Yes | No | Softcore | - | |
78 | TastyyAntVoid | 96 | Sentinel | Paladin | 111 | Yes | No | Softcore | - | |
79 | 6eezavus | 69 | Mage | Spellblade | 110 | No | No | Softcore | - | |
80 | NUCLEARbomb | 87 | Sentinel | Void Knight | 109 | No | No | Softcore | - | |
81 | Face | 98 | Sentinel | Paladin | 108 | Yes | No | Softcore | - | |
82 | chilla_chilla | 98 | Rogue | Marksman | 107 | Yes | No | Softcore | - | |
83 | Judge_VisionGL | 100 | Sentinel | Paladin | 106 | Yes | No | Hardcore | Yes | |
84 | Archpaladin | 98 | Sentinel | Void Knight | 106 | Yes | No | Softcore | - | |
85 | purpleskies | 98 | Sentinel | Void Knight | 106 | Yes | No | Softcore | - | |
86 | Forgery | 85 | Sentinel | Forge Guard | 106 | No | No | Softcore | - | |
87 | Scheinx | 94 | Rogue | Bladedancer | 105 | No | No | Softcore | - | |
88 | 524voided | 89 | Sentinel | Void Knight | 102 | Yes | No | Softcore | - | |
89 | Shoe-Doctor | 91 | Acolyte | Necromancer | 91 | No | No | Softcore | - | |
90 | PeigonzWardMyHole | 48 | Acolyte | Necromancer | 91 | No | No | Softcore | - | |
91 | solutions | 100 | Rogue | Marksman | 82 | Yes | No | Softcore | - | |
92 | Z8P | 93 | Acolyte | Lich | 82 | No | No | Softcore | - | |
93 | xxsh666 | 88 | Acolyte | Necromancer | 81 | No | No | Softcore | - | |
94 | Mike_Untswet | 94 | Acolyte | Necromancer | 76 | Yes | No | Softcore | - | |
95 | Bearstorm | 100 | Primalist | Druid | 71 | Yes | No | Softcore | - | |
96 | Malandril_s2 | 95 | Sentinel | Void Knight | 71 | No | No | Softcore | - | |
97 | SoaPaDeg | 92 | Acolyte | Warlock | 71 | No | No | Softcore | - | |
98 | YitreX | 81 | Sentinel | Paladin | 69 | No | No | Softcore | - | |
99 | LePaladinko | 100 | Sentinel | Paladin | 61 | Yes | No | Softcore | - |
© 2025 Maxroll Media Group, All Rights Reserved