Act 1
Last Updated:May 23, 2023|Change Log
The Sanctuary is awaiting you! In Act 1 you travel from the Rogue Encampment through open fields, past the infamous Cairn Stones and into the depth of the Cloister which houses a formidable enemy in the depth of the Catacombs underneath the Cathedral - Andariel - Maiden of Anguish.
Area Mechanics
- An area can only spawn a maximum of 3 different monster types natively which are selected from the area's list of monsters. There are some exceptions to this:
- Elite Groups can be any monster type from an area's list regardless of the monster types selected on game creation.
- Special map tiles can spawn different monster types, e.g. Fallen Shaman / Fallen camps in Stony Field.
- Super Chests only spawn in certain map tiles.
Areas
Rogue Encampment
Contains
- Waypoint
Connected Areas
Vendor Item Levels
- In Normal, the Vendors in Act 1 sell Items with an Item Level (ilvl) = Character Level +5, capped to iLvl = 12.
- In Nightmare and Hell, the Vendors sell Items with an Item Level (ilvl) = Character Level +5, without cap.
- There is no cap on gambling, the ilvls = Character Level +5 to Character Level -4, capped to ilvl = 1.
NPC | Location | Quest Rewards | Functions | |
Akara | Right corner | Quest 1 Quest 3 | Sells Potions, Wands, Staves, Scepters, Tome of Identify, Tome of Town Portal, and Keys | |
Charsi | Top corner | Quest 5 | Repairs your items Sells Armor and Weapons. | |
Gheed | Left corner | - | Gamble items Sells Armor and Weapons. | |
Deckard Cain | Center | Quest 3 | Identifies items | |
Kashya | Center | Quest 2 | Hire and Revive Mercenaries | |
Warriv | Center | Quest 6 | Travel to Act 2 |
Blood Moor
Contains
- Super Chest (potential)
Area Level
- Normal: 1
- Nightmare: 36
- Hell: 67
Immunities in Hell
- Fire
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Zombie | - | - | - | - | - | - | |
Quill Rats | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Zombie | - | - | - | - | - | - | |
Quill Rats | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | 100 Immune | - | 40 | - | |
Zombie | 50 | - | - | - | 120 Immune | 75 | |
Quill Rats | 50 | - | - | - | 50 | - |
Den of Evil
Contains
- Corpsefire
Quest
Den of Evil
Reward 1: 1 additional Skill Point
Reward 2: Reset Stat/Skill Points
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Zombie | - | - | - | - | - | - | |
Gargantuan Beast | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 50 | - | - | - | |
Zombie | - | - | - | - | - | - | |
Gargantuan Beast | - | - | - | - | - | 0 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | 100 Immune | - | 40 | - | |
Fallen Shaman | 15 | - | 100 Immune | - | - | - | |
Zombie | 50 | - | - | - | 120 Immune | 75 | |
Gargantuan Beast | 50 | - | - | - | 100 Immune | - |
Superunique(s) / Boss
Corpsefire
Guaranteed Elite Affixes:
- Spectral Hit
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 20 | 20 | 20 | 50 | |
Nightmare | - | - | 20 | 20 | 20 | 75 | |
Hell | - | - | 20 | 20 | 120 | 75 |
Cold Plains
Contains
- Waypoint
- Bishibosh
Connected Areas
Area Level
- Normal: 2
- Nightmare: 36
- Hell: 68
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Gargantuan Beast | - | - | - | - | - | - | |
Dark Hunter | - | - | - | - | - | - | |
Dark Spearwoman | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Gargantuan Beast | - | - | - | - | - | - | |
Dark Hunter | - | - | - | - | - | - | |
Dark Spearwoman | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Gargantuan Beast | - | - | - | - | - | - | |
Dark Hunter | 20 | 20 | 33 | 33 | 100 Immune | 20 | |
Dark Spearwoman | 45 | - | 25 | 100 Immune | 25 | 25 |
Superunique(s) / Boss
Bishibosh
Guaranteed Elite Affixes:
- Fire Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 140 | 40 | 40 | - | |
Nightmare | - | - | 165 | 40 | 40 | - | |
Hell | 15 | - | 100 | 40 | 40 | - |
Cave Level 1
Contains
- Coldcrow
Connected Areas
Area Level
- Normal: 2
- Nightmare: 36
- Hell: 77
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 | |
Dark Ranger | - | - | - | - | 75 | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 50 | - | - | - | |
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 | |
Dark Ranger | - | - | - | - | 75 | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | 15 | - | 100 | - | - | - | |
Fallen Shaman | 15 | - | 100 | - | 40 | - | |
Skeleton | 33 | - | - | 100 Immune | - | 75 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 | |
Dark Ranger | 15 | - | 25 | 100 Immune | 25 | 25 |
Superunique(s) / Boss
Coldcrow
Guaranteed Elite Affixes:
- Cold Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 75 | - | |
Nightmare | - | - | 25 | - | 75 | - | |
Hell | 15 | - | 25 | 100 Immune | 100 Immune | 25 |
Cave Level 2
Contains
- Golden Chest
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 25 | - | - | - | |
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 | |
Dark Ranger | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | - | - | - | - | - | - | |
Fallen Shaman | - | - | 50 | - | - | - | |
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 | |
Dark Ranger | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen | 15 | - | 100 | - | - | - | |
Fallen Shaman | 15 | - | 100 | - | 40 | - | |
Skeleton | 33 | - | - | 100 Immune | - | 75 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 | |
Dark Ranger | 15 | - | 25 | 100 Immune | 25 | 25 |
Burial Grounds
Contains
- Blood Raven
Quest
Sisters’ Burial Grounds
Reward 1: Hire Act 1 Mercenaries
Reward 2: Free Rogue gift
Connected Areas
Area Level
- Normal: 3
- Nightmare: 36
- Hell: 80
Immunities in Hell
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | 33 | - | - | 100 Immune | - | 50 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 |
Superunique(s) / Boss
Blood Raven
- She is alwas equipped with a random Rare Short Bow
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | 50 | 50 | 50 | 50 | 50 | |
Nightmare | 25 | 50 | 50 | 50 | 50 | 50 | |
Hell | 50 | 50 | 50 | 50 | 50 | 50 |
Crypt
Contains
- Golden Chest
- Bonebreaker
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | 33 | - | - | 100 Immune | - | 50 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 |
Superunique(s) / Boss
Bonebreaker
Guaranteed Elite Affixes:
- Extra Strong
- Magic Resistant
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 40 | 40 | 40 | 75 | |
Nightmare | - | - | 40 | 40 | 40 | 75 | |
Hell | 33 | - | 40 | 100 | 40 | 75 |
Mausoleum
Contains
- Golden Chest
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Skeleton | 33 | - | - | 100 Immune | - | 50 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 |
Stony Field
Contains
- Waypoint
- Super Chest (potential)
- Cairn Stones
- The Moldy Tome
- Rakanishu
Connected Areas
Area Level
- Normal: 4
- Nightmare: 37
- Hell: 68
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 25 | - | - | - | ||
Skeleton | - | - | - | - | - | 50 | |
Hungry Dead | - | - | - | - | - | 50 | |
Foul Crow Nest Foul Crow | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Moon Clan | - | - | - | - | - | - | |
Dark Ranger | - | - | - | - | - | - | |
Carver | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 50 | - | - | - | ||
Skeleton | - | - | - | - | - | 75 | |
Hungry Dead | - | - | - | - | - | 75 | |
Foul Crow Nest Foul Crow | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Moon Clan | - | - | - | - | - | - | |
Dark Ranger | - | - | - | - | - | - | |
Carver | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | 15 | - | 100 Immune | - | - | - | |
15 | - | 100 Immune | - | - | - | ||
Skeleton | 33 | - | - | 100 Immune | - | 75 | |
Hungry Dead | 50 | - | - | 110 Immune | - | 75 | |
Foul Crow Nest Foul Crow | - | - | - | - | - | - | |
- | - | 25 | - | - | 100 Immune | ||
Moon Clan | 50 | - | - | - | 100 Immune | - | |
Dark Ranger | 15 | - | 25 | 100 Immune | 25 | 25 | |
Carver | 15 | - | 110 Immune | - | - | - |
Superunique(s) / Boss
Rakanishu
Guaranteed Elite Affixes:
- Lightning Enchanted
- Extra Fast
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | 75 | - | - | |
Nightmare | - | - | - | 75 | - | - | |
Hell | 15 | - | 110 | 75 | 40 | - |
Tristram
Contains
- Wirt's Body (Wirt's Leg)
- Deckard Cain
- Griswold
Quest
The Search for Cain
Reward 1: Deckard Cain indentifies items free of charge
Reward 2: Ring in Normal, Rare Ring in Nightmare and Hell
Area Level
- Normal: 6
- Nightmare: 39
- Hell: 76
Immunities in Hell
- Fire
- Lightning
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Returned | - | - | - | - | - | 50 | |
Night Clan | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Returned | - | - | - | - | - | 75 | |
Night Clan | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | 15 | - | 110 Immune | - | 40 | - | |
15 | - | 105 Immune | - | - | - | ||
Returned | 33 | - | - | - | - | 100 Immune | |
Night Clan | 50 | - | - | - | - | - | |
Skeleton Archer | 40 | - | 33 | - | 33 | 100 Immune |
Superunique(s) / Boss
Griswold
Guaranteed Elite Affixes:
- Cursed
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | 50 | |
Nightmare | - | - | - | - | - | 50 | |
Hell | 50 | - | - | 50 | - | 120 Immune |
Underground Passage Level 1
Connected Areas
Area Level
- Normal: 4
- Nightmare: 37
- Hell: 69
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 25 | - | - | - | ||
Misshapen | - | - | - | 40 | - | - | |
Carver | - | - | - | - | - | - | |
Vile Hunter | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 50 | - | - | - | ||
Misshapen | - | - | - | 70 | - | - | |
Carver | - | - | - | - | - | - | |
Vile Hunter | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | 15 | - | 100 Immune | - | 40 | - | |
15 | - | 100 Immune | - | - | - | ||
Misshapen | 25 | - | - | 110 Immune | - | - | |
Carver | 15 | - | 110 Immune | - | 40 | - | |
Vile Hunter | 20 | 20 | 33 | 33 | 120 Immune | 20 | |
Skeleton Archer | 40 | - | 33 | - | 33 | 100 Immune |
Underground Passage Level 2
Contains
- Golden Chest
Connected Areas
Area Level
- Normal: 4
- Nightmare: 38
- Hell: 85
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 25 | - | - | - | ||
Misshapen | - | - | - | 40 | - | - | |
Carver | - | - | - | - | - | - | |
Vile Hunter | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | - | - | - | - | - | - | |
- | - | 50 | - | - | - | ||
Misshapen | - | - | - | 70 | - | - | |
Carver | - | - | - | - | - | - | |
Vile Hunter | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Fallen Fallen Shaman | 15 | - | 100 Immune | - | 40 | - | |
15 | - | 100 Immune | - | - | - | ||
Misshapen | 25 | - | - | 110 Immune | - | - | |
Carver | 15 | - | 110 Immune | - | 40 | - | |
Vile Hunter | 20 | 20 | 33 | 33 | 120 Immune | 20 | |
Skeleton Archer | 40 | - | 33 | - | 33 | 100 Immune |
Dark Wood
Contains
- Waypoint
- Inifuss Tree
- Treehead WoodFist
Connected Areas
Area Level
- Normal: 5
- Nightmare: 38
- Hell: 68
Immunities in Hell
- Fire
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Vile Hunter | - | - | - | - | - | - | |
Spike Fiend | - | - | - | - | - | - | |
Vile Lancer | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Vile Hunter | - | - | - | - | - | - | |
Spike Fiend | - | - | - | - | - | - | |
Vile Lancer | - | - | - | - | - | - | |
Skeleton Archer | - | - | - | - | - | 60 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | 15 | - | 110 Immune | - | 40 | - | |
15 | - | 105 Immune | - | - | - | ||
Vile Hunter | 20 | 20 | 33 | 33 | 120 Immune | 20 | |
Spike Fiend | 50 | - | - | - | 50 | - | |
Vile Lancer | 45 | - | 110 Immune | 25 | 25 | 25 | |
Skeleton Archer | 40 | - | 33 | - | 33 | 100 Immune |
Superunique(s) / Boss
Treehead Woodfist
Guaranteed Elite Affixes:
- Extra Strong
- Extra Fast
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | - | - | - | - | |
Hell | 50 | - | - | - | 120 Immune | - |
Black Marsh
Contains
- Waypoint
- Super Chest (potential)
Connected Areas
Area Level
- Normal: 6
- Nightmare: 38
- Hell: 68
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Blood Hawk Blood Hawk Nest | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Returned | - | - | - | - | - | 50 | |
Brute | - | - | - | - | - | - | |
Night Clan | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Blood Hawk Blood Hawk Nest | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Returned | - | - | - | - | - | 75 | |
Brute | - | - | - | - | - | - | |
Night Clan | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | 15 | - | 110 Immune | - | 40 | - | |
15 | - | 105 Immune | - | - | - | ||
Blood Hawk Blood Hawk Nest | - | - | 25 | - | - | 105 Immune | |
- | - | - | - | - | - | ||
Returned | 33 | - | - | - | - | 100 Immune | |
Brute | 50 | - | - | - | 120 Immune | - | |
Night Clan | 50 | - | - | 110 Immune | - | - | |
Vile Archer | 15 | - | 110 Immune | 25 | 25 | 25 |
Hole Level 1
Connected Areas
Area Level
- Normal: 5
- Nightmare: 38
- Hell: 80
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Misshapen | - | - | - | 40 | - | - | |
Brute | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Misshapen | - | - | - | 70 | - | - | |
Brute | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | 15 | - | 110 Immune | - | - | - | |
15 | - | 105 Immune | - | 40 | - | ||
Misshapen | 25 | - | - | 110 Immune | - | - | |
Brute | 50 | - | - | - | 120 Immune | - | |
Vile Archer | 15 | - | 105 Immune | 25 | 25 | 25 |
Hole Level 2
Contains
- Golden Chest
Connected Areas
Area Level
- Normal: 5
- Nightmare: 39
- Hell: 81
Immunities in Hell
- Fire
- Lightning
- Cold
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Misshapen | - | - | - | 40 | - | - | |
Brute | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Misshapen | - | - | - | 70 | - | - | |
Brute | - | - | - | - | - | - | |
Vile Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | 15 | - | 110 Immune | - | - | - | |
15 | - | 105 Immune | - | 40 | - | ||
Misshapen | 25 | - | - | 110 Immune | - | - | |
Brute | 50 | - | - | - | 120 Immune | - | |
Vile Archer | 15 | - | 105 Immune | 25 | 25 | 25 |
Forgotten Tower
Connected Areas
Tower Cellar Level 1
Contains
- Super Chest (potential)
Connected Areas
Area Level
- Normal: 7
- Nightmare: 38
- Hell: 75
Immunities in Hell
- Physical
- Fire
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 20 | - | - | - | - | 50 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 30 | - | - | - | - | 60 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | 15 | - | 120 Immune | - | 40 | - | |
Ghost | 100 Immune | 50 | - | - | 50 | 75 | |
Blood Clan | 50 | - | 100 Immune | - | - | - | |
Dark Archer | 15 | - | 25 | 110 Immune | 25 | 25 |
Tower Cellar Level 2
Contains
- Super Chest (potential)
Connected Areas
Area Level
- Normal: 7
- Nightmare: 39
- Hell: 76
Immunities in Hell
- Physical
- Fire
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 20 | - | - | - | - | 50 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 30 | - | - | - | - | 60 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | 15 | - | 120 Immune | - | 40 | - | |
Ghost | 100 Immune | 50 | - | - | 50 | 75 | |
Blood Clan | 50 | - | 100 Immune | - | - | - | |
Dark Archer | 15 | - | 25 | 110 Immune | 25 | 25 |
Tower Cellar Level 3
Contains
- Super Chest (potential)
Connected Areas
Area Level
- Normal: 7
- Nightmare: 40
- Hell: 77
Immunities in Hell
- Physical
- Fire
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 20 | - | - | - | - | 50 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 30 | - | - | - | - | 60 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | 15 | - | 120 Immune | - | 40 | - | |
Ghost | 100 Immune | 50 | - | - | 50 | 75 | |
Blood Clan | 50 | - | 100 Immune | - | - | - | |
Dark Archer | 15 | - | 25 | 110 Immune | 25 | 25 |
Tower Cellar Level 4
Contains
- Super Chest (potential)
Connected Areas
Area Level
- Normal: 7
- Nightmare: 41
- Hell: 78
Immunities in Hell
- Physical
- Fire
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 20 | - | - | - | - | 50 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 30 | - | - | - | - | 60 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | 15 | - | 120 Immune | - | 40 | - | |
Ghost | 100 Immune | 50 | - | - | 50 | 75 | |
Blood Clan | 50 | - | 100 Immune | - | - | - | |
Dark Archer | 15 | - | 25 | 110 Immune | 25 | 25 |
Tower Cellar Level 5
Contains
- Quest Chest
- The Countess
Quest
The Forgotten Tower
Reward: Quest Chest
Connected Areas
Area Level
- Normal: 7
- Nightmare: 42
- Hell: 79
Immunities in Hell
- Physical
- Fire
- Lightning
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 20 | - | - | - | - | 50 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | - | - | - | - | - | - | |
Ghost | 30 | - | - | - | - | 60 | |
Blood Clan | - | - | - | - | - | - | |
Dark Archer | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Devilkin | 15 | - | 120 Immune | - | 40 | - | |
Ghost | 100 Immune | 50 | - | - | 50 | 75 | |
Blood Clan | 50 | - | 100 Immune | - | - | - | |
Dark Archer | 15 | - | 25 | 110 Immune | 25 | 25 |
Superunique(s) / Boss
The Countess
Guaranteed Elite Affixes:
- Fire Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | 75 | - | - | - | |
Nightmare | - | - | 75 | - | - | - | |
Hell | 20 | 20 | 108 Immune | 33 | 130 Immune | 20 |
Tamoe Highland
Connected Areas
Area Level
- Normal: 8
- Nightmare: 39
- Hell: 69
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 30 | - | - | - | ||
Devilkin | - | - | - | - | - | - | |
Dark Stalker | - | - | - | - | - | - | |
Thorn Beast | - | - | - | - | - | - | |
Dark Lancer | - | - | - | - | - | - | |
Returned Archer | - | - | - | - | - | 50 | |
Returned Mage | - | - | 30 | - | - | 50 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Carver Carver Shaman | - | - | - | - | - | - | |
- | - | 60 | - | - | - | ||
Devilkin | - | - | - | - | - | - | |
