Rune Value
Last Updated:March 6, 2024|Changelog
All 33 Runes in Diablo 2 are listed below in order of Trade Value from highest to lowest. Rune value is mainly a function of their rarity and what Runewords they are most commonly used in (see our Runeword Tier List). Keep in mind that the Relative Value of runes changes over the course of a Ladder season. Runes listed with Very High, High, Medium, or Low values are typically easy to trade. Runes listed with a value of None are practically worthless past the very beginning of a Ladder reset, but some can be traded in bulk for Crafting and Runeword re-rolling.
Rune | Value | Relative Value | Key Runewords/Uses | |
Ber Rune | Very High | Between slightly > or < Jah Rune | Infinity Enigma | |
Jah Rune | Very High | Between slightly < or > Ber Rune | Enigma | |
Sur Rune | Very High | Slightly < 1/2 of Ber Rune | Cubing 2x into a Ber Rune | |
Lo Rune | Very High | Between slightly < or > Sur Rune | Grief Fortitude | |
Ohm Rune | High | 1/2 - 2/3 of Lo Rune | Call to Arms | |
Zod Rune | High | Between slightly < or > Ohm Rune | Breath of the Dying Obsession Ethereal Item Socketing (Indestructible Stat) | |
Cham Rune | High | Slightly > or = Vex Rune | Helmet Socketing (Cannot Be Frozen Stat) Cubing 2x into a Zod Rune Plague Metamorphosis | |
Vex Rune | High | 1/2 - 2/3 of Ohm Rune | Heart of the Oak Flickering Flame Phoenix | |
Gul Rune | Medium | Slightly < 1/2 - 2/3 of Vex Rune | Cubing 2x into a Vex Rune Mosaic | |
Ist Rune | Medium | 2/3 - 3/4 of Gul Rune | Call to Arms Infinity Gear Socketing (Magic Find Stat) | |
Mal Rune | Medium | 2/3 - 3/4 of Ist Rune | Mosaic Call to Arms Infinity Grief Oath | |
Um Rune | Medium | 1/2 - 3/4 of Mal Rune | Helmet, Body Armor, Shield Socketing (All Resistances Stat) Crescent Moon Duress | |
Pul Rune | Medium | 1/2 - 2/3 of Um Rune | Cubing 2x into an Um Rune Heart of the Oak Flickering Flame Oath Wisdom | |
Lem Rune | Medium | Between 2/3 and same value as Pul Rune | Treachery Lawbringer Wealth Gear Socketing (Gold Find Stat) | |
Ko Rune | Low | 2/3 - 3/4 of Lem Rune | Hustle Heart of the Oak Wealth Harmony | |
Lum Rune | Low | 1/2 of Ko Rune | Smoke Memory Lionheart | |
Fal Rune | Low | 1/2 of Lum Rune | Cubing 3x into a Lem Rune Obedience Unbending Will Lionheart | |
Io Rune | Low | 1/3 of Lum Rune | Patch 2.6 Helmet Runewords Cubing 3x into a Lum Rune | |
Hel Rune | Low | 1/3 of Lum Rune | Socketed Item Gem/Rune/Jewel Removal Gear Socketing (-% Requirements Stat) Lionheart Obedience | |
Sol Rune | Low | 1/3 of Lum Rune | Insight Lore Bulwark Blood Ring Crafting | |
Amn Rune | Low | 1/3 of Lum Rune | Spirit Mosaic Runeword Base Socketing | |
Shael Rune | Low | 1/3 of Lum Rune | Patch 2.6 Helmet Runewords Rhyme Treachery Hustle | |
Ral Rune | Low | 1/3 of Lum Rune | Insight Leaf Helmet/Body Armor Socketing (Fire Resistance Stat) Caster Amulet Crafting Runeword Base Socketing | |
Dol Rune | None | 1/2 of Shael Rune | Cubing 3x into a Hel Rune Fortitude White | |
Thul Rune | None | 2/3 of Dol Rune | Spirit Treachery Runeword Base Socketing | |
Ort Rune | None | 2/3 of Dol Rune | Spirit Lore Helmet/Body Armor Socketing (Lightning Resistance Stat) | |
Tal Rune | None | 1/2 of Dol Rune | Spirit Cure Runeword Base Socketing | |
Eth Rune | None | Slightly < Tal Rune | Stealth Grief Breath of the Dying | |
Nef Rune | None | Slightly < Tal Rune | Smoke Flickering Flame | |
Tir Rune | None | Slightly < Tal Rune | Insight Leaf Wealth | |
Eld Rune | None | Slightly < Tal Rune | Hustle | |
El Rune | None | Slightly < Tal Rune | Fortitude Breath of the Dying | |
Ith Rune | None | 1/3 - 1/2 of Tal Rune | Cubing 3x into a Tal Rune Enigma |
Runeword Re-roll Sets
Set | Value | |
Spirit Set (Tal Rune + Thul Rune + Ort Rune + Amn Rune + Hel Rune) | Low | |
Insight Set (Ral Rune + Tir Rune + Tal Rune + Sol Rune + Hel Rune) | Low |
Bulk Trading
Bulk Rune | Value | |
40x Hel Rune | High | |
40x Sol Rune | High | |
40x Ral Rune | Medium |
Credits
Written by DarkHumility
Reviewed by Teo1904