Equipment Granted Skills
Last Updated:May 26, 2023|Changelog
In Diablo 2 Resurrected, there are Skills that are granted by your Equipment that unlock the strength of other Characters for your gameplay. The two sources of Equipment Granted Skills:
- OSkills which give you unlimited access to a Skill, as if you had Skill Points in it.
- Charges which grant you a limited number of uses of a Skill, which need to be Repaired frequently.
While the most famous example of an OSkill is teleport granted by enigma, other useful Skills are available from multiple gear sources. Many Charged Skills fall by the wayside, but sources of heartoftheoak from wispprojector can add massive bonuses to a variety of builds.
In this article, we cover how you can get your hands on powerful OSkill and Charged Skills. Which Runewords, Sets, and Uniques have them available, and what Magic / Rare / Crafted items can spawn with.
Calculations Tab for the Skills granted.
OSkill Granted Skills
Oskills are found on Runewords, Uniques, and on Sets. They grant the equipped Unit access to a Skill even if the Unit does not have Skill Points allocated, or if the Unit would not normally have access to that Skill.
- Characters, Mercenaries, and irongolem are considered to have access to the Skill.
- Mercenaries and irongolem only benefit from passive Skills, they cannot use any active Skills that are granted via OSkills.
- Active OSkills gain benefits from Synergies the Character has Skill points allocated into. OSkills do not count as synergies for any other Skills the Character has access to.
- OSkills Skill Level (sLVL) are increased from six distinct sources:
- +x to OSkill: Adds its value to the OSkill sLVL if they are the same OSkill
- A Barbarian equipped with 2 flamebellow
- +x to All Skills: Adds its value to the OSkill sLVL
- harlequin crest
- +x to Fire Skills: Adds its value to the OSkill sLVL if it is considered a Fire Skill
- magefist
- +x to Character Skill Levels: Adds its value to the OSkill sLVL if the Skill is from the Character's normal list of Skills.
- Hellfire Torch
- +x to Character Skill (Character Only): Adds its value to the OSkill sLVL even if the Character is not the listed Character type
- Short Staff
- +x to Character Skill Tree (Character Only): Adds its value to the OSkill sLVL if the Character has access to that Skill normally and the OSkill resides in the Skill Tree.
- Sounding Grand Charm
- +x to OSkill: Adds its value to the OSkill sLVL if they are the same OSkill
- If an item with +x to Character Skill (Character Only) is equipped or swapped to, after the item that grants an OSkill, the Skill is no longer available to the Character.
- If an item with +x to Character Skill (Character Only) is hovered over after the item that grants OSkill is equipped, the Skill is no longer available to the Character.
- To fix this issue the Player must re-equip the OSkill granting item.
- This issue does not occur for a Barbarian equipped with a Passion War Scepter that has +3 to Zeal (Paladin Only)
- OSkill bonus to sLVL is visually capped at +3 for any Skill the Character normally has access to. It is also capped at a total of +3 sLVL regardless of the total from all sources
- Example: A Barbarian dual-wielding calltoarms only gains +5 to any Skill's sLVL. +2 to All Skills, and +3 to battlecry / battlecommand / battleorders.
Amazon Skills | Source | Mercenary | irongolem | Interactions |
criticalstrike | insight + 1-6 | ✔ | ✔ | - |
peace + 2 | ✔ | ✔ | - | |
guidedarrow | widowmaker + 3-5 | - | - | - |
valkyrie | harmony + 2-6 | - | - | Peace 1 |
1. Peace has Chance to Cast valkyrie which normally despawns quickly. If the Character has OSkill valkyrie, it doesn't despawn until the OSkill source is removed.
Barbarian Skills | Source | Mercenary | irongolem | Interactions |
battlecry | calltoarms + 1-4 | - | - | - |
battleorders | calltoarms + 1-6 | - | - | - |
battlecommand | calltoarms + 1-6 | - | - | - |
berserk | passion + 1 | - | - | - |
whirlwind | chaos + 1 | - | - | - |
Druid Skills | Source | Mercenary | irongolem | Interactions |
werewolf | wolfhowl + 3-6 | - | - | - |
lycanthropy | beast + 3 | - | - | - |
lycanthropy | wolfhowl + 3-6 | - | - | - |
werebear | beast + 3 | - | - | - |
arcticblast | frostwind + 7-14 | - | - | - |
feralrage | wolfhowl + 3-6 | - | - | - |
Paladin Skills | Source | Mercenary | irongolem | Interactions |
zeal | passion + 1 | - | - | Scepter1 |
vengeance | kingslayer + 1 | - | - | Rusthandle |
1. A passion made in a War Scepter adds the + 3 to Zeal (Paladin Only) to the OSkill sLVL.
Sorceress Skills | Source | Mercenary | irongolem | Interactions |
warmth | enlightenment + 1 | - | - | Ormus' Robes Short Staff |
inferno | flamebellow + 12-18 | - | - | Ormus' Robes |
fireball | Trang-Oul's Claws + 18 | - | - | Ormus' Robes Short Staff |
firewall | Trang-Oul's Girth + 13 | - | - | Ormus' Robes Short Staff |
meteor | Trang-Oul's Guise + 10 | - | - | Ormus' Robes Short Staff |
firemastery | Trang-Oul's Wing + 3 | - | - | - |
teleport | enigma + 1 | - | - | Short Staff |
hydra | dragonscale + 10 | - | - | - |
Charge Skills
Charge Skills are available as a Suffix on Magic, Rare Unique and Crafted items. The Skill Level, and the amount of Charges the item has, are both determined by the Item's Level. (iLVL)
- Each Charge Skill Suffix has an Affix Level (aLVL), Required Level (Own), Required Level (Other), Skill Level determined by iLVL, Maximum Charges determined by iLVL, and Item type restriction.
- The Affix Level must be at least Skill Required Level + 6.
- Example: teleport requires Level 18 to allocate a Skill Point to for Sorceress'. The minimum aLVL for sLVL 1 of Teleport Charges is 24, on any item type.
- The only exception is coronet, tiara, and diadem but these have Magic Level which replaces their aLVL for determining the Affixes they can roll.
- Example: teleport requires Level 18 to allocate a Skill Point to for Sorceress'. The minimum aLVL for sLVL 1 of Teleport Charges is 24, on any item type.
- The Required Level (Own) rLVL determines what Level the Character (cLVL) must be to use the item, if the Charge Skill is from their class.
- Example: holybolt is a level 6 Skill. A Paladin must be cLVL = 6 to use a Scepter of Holy Bolt.
- The Required Level (Other) rLVL determines what Level the Character (cLVL) must be to use the item, if the Charge Skill is from a different class.
- Example: holybolt is a level 6 Skill. A Barbarian must be cLVL = 12 to use a Scepter of Holy Bolt.
- The Skill Level is determined by the minimum iLVL required to roll that Skill Level. The table below highlights the minimum required iLVL for Skill Level 2 Charges and higher.
- Minimum iLVL required for Skill Level 1 Charges is determined by the aLVL of the Suffix for that item type. If the item's aLVL is >= the Suffix's required aLVL, BUT less than the minimum iLVL for Level 2 Charges, the item rolls with Skill Level 1 Charges of the Skill.
- In Simpler terms, the Charge Skill Suffix's aLVL demands a certain iLVL, and that iLVL determines the Skill's Level. There are items which CANNOT roll with Skill Level 1 Charges from monster drops, but can be manipulated to allow it to roll.
- Example: of Fire Arrow Charges require aLVL 40 to roll, and the minimum iLVL 33 for Level 2 Charges. Normally, items have higher iLVL than aLVL.
- Brimstone Hold Ogre Gauntlets can be created by a cLVL 8 Character using the Imbue Quest Reward in Act 1 to create an iLVL 12 Ogre Gauntlet, which has a Quality Level (qLVL) of 85. Since its qLVL is > its iLVL, the item's aLVL = 85. So our aLVL is high enough to roll with Fire Arrow Charges (Requires aLVL = 40) and the iLVL is low enough to roll Skill Level 1.
- Example: of Fire Arrow Charges require aLVL 40 to roll, and the minimum iLVL 33 for Level 2 Charges. Normally, items have higher iLVL than aLVL.
- In Simpler terms, the Charge Skill Suffix's aLVL demands a certain iLVL, and that iLVL determines the Skill's Level. There are items which CANNOT roll with Skill Level 1 Charges from monster drops, but can be manipulated to allow it to roll.
- Minimum iLVL required for Skill Level 1 Charges is determined by the aLVL of the Suffix for that item type. If the item's aLVL is >= the Suffix's required aLVL, BUT less than the minimum iLVL for Level 2 Charges, the item rolls with Skill Level 1 Charges of the Skill.
- The Maximum Charges an item has is a static number, per Skill, based on the Skill Level that rolled.
- Example: Skill Level 2 of Magic Arrow will have 37 Maximum Charges, always.
- The Affix Level must be at least Skill Required Level + 6.
of Magic Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapons | 1 | 11 | 12 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 18 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | 56 | 60 | 63 | 67 |
of Fire Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 3 | 32 | 40 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 32 | 33 | 49 | 65 | 81 | 97 | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | 35 | - | - | - | - |
of Inner Sight
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Amulet Amazon Weapons | 2 | 14 | 18 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 32 | 33 | 49 | 65 | 81 | 97 | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 5 | 42 | 50 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 48 | 49 | 73 | 97 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Cold Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapons | 6 | 16 | 15 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 27 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | 56 | 60 | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 9 | 39 | 47 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 41 | 42 | 60 | 78 | 96 | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | - | - | - | - | - |
of Multiple Shot
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapons | 6 | 19 | 18 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 27 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | 56 | 60 | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 12 | 55 | 63 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 51 | 52 | 75 | 98 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Power Strike
Item | rLVL (Own) | rLVL (Other) | aLVL |
Spear | 6 | 13 | 12 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 35 | 36 | 51 | 66 | 81 | 96 | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 9 | 47 | 55 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 51 | 52 | 75 | 98 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Exploding Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapon | 12 | 26 | 30 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 39 | 40 | 54 | 68 | 82 | 96 | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 17 | 61 | 69 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 75 | 96 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Ice Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapon | 18 | 28 | 36 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 49 | 50 | 66 | 82 | 98 | - | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 22 | 64 | 72 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Charged Strike
Item | rLVL (Own) | rLVL (Other) | aLVL |
Spear | 18 | 25 | 33 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 49 | 50 | 66 | 82 | 98 | - | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 21 | 60 | 68 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Freezing Arrow
Item | rLVL (Own) | rLVL (Other) | aLVL |
Missile Weapon | 30 | 42 | 50 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 63 | 64 | 81 | 98 | - | - | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | - | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 33 | 86 | 94 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 97 | 98 | - | - | - | - | - | - | - | - |
Charges | 22 | 25 | - | - | - | - | - | - | - | - |
of Lightning Strike
Item | rLVL (Own) | rLVL (Other) | aLVL |
Spear | 30 | 39 | 47 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 63 | 64 | 81 | 98 | - | - | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | - | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 32 | 82 | 90 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 97 | 98 | - | - | - | - | - | - | - | - |
Charges | 22 | 25 | - | - | - | - | - | - | - | - |
of Bashing
Item | rLVL (Own) | rLVL (Other) | aLVL |
Primal Helm | 1 | 7 | 7 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 18 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 | 127 | 135 |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Melee Weapon1 | 1 | 14 | 14 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 32 | 33 | 49 | 65 | 81 | 97 | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | 35 | - | - | - | - |
- Excludes Staves and Wands.
of Stun
Item | rLVL (Own) | rLVL (Other) | aLVL |
Primal Helm | 12 | 18 | 18 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 35 | 36 | 48 | 60 | 72 | 84 | 96 | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Melee Weapon | 12 | 36 | 36 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 75 | 96 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Concentration
Item | rLVL (Own) | rLVL (Other) | aLVL |
Primal Helm | 18 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 43 | 44 | 57 | 70 | 83 | 96 | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Melee Weapon1 | 18 | 48 | 48 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
- Excludes Staves and Wands.
of Grim Ward
Item | rLVL (Own) | rLVL (Other) | aLVL |
Primal Helm | 24 | 30 | 30 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 69 | 84 | 99 | - | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Amulet | 24 | 60 | 60 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 97 | 98 | - | - | - | - | - | - | - | - |
Charges | 22 | 25 | - | - | - | - | - | - | - | - |
- Excludes Staves and Wands.
of Firestorms
Item | rLVL (Own) | rLVL (Other) | aLVL |
Club | 1 | 7 | 7 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 18 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | 56 | 60 | 63 | 67 |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Staff | 1 | 14 | 14 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 32 | 33 | 49 | 65 | 81 | 97 | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | 35 | - | - | - | - |
of Fissure
Item | rLVL (Own) | rLVL (Other) | aLVL |
Club | 12 | 18 | 18 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 35 | 36 | 48 | 60 | 72 | 84 | 96 | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | 56 | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Staff | 12 | 36 | 36 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 75 | 96 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Twister
Item | rLVL (Own) | rLVL (Other) | aLVL |
Club | 18 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 43 | 44 | 57 | 70 | 83 | 96 | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Amulet | 18 | 48 | 48 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Volcano
Item | rLVL (Own) | rLVL (Other) | aLVL |
Club | 24 | 30 | 30 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 47 | 48 | 60 | 72 | 84 | 96 | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | 52 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Hammer | 24 | 60 | 60 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 73 | 74 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Tornado
Item | rLVL (Own) | rLVL (Other) | aLVL |
Clubs | 24 | 30 | 30 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 69 | 84 | 99 | - | - | - | - | - |
Charges | 33 | 37 | 41 | 45 | 48 | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Amulet | 24 | 60 | 60 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 97 | 98 | - | - | - | - | - | - | - | - |
Charges | 22 | 25 | - | - | - | - | - | - | - | - |
of Teeth
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 1 | 7 | 7 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 18 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 | 127 | 135 |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Sword | 1 | 14 | 14 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 32 | 33 | 49 | 65 | 81 | 97 | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | 35 | - | - | - | - |
of Dim Vision
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunked Head | 6 | 12 | 12 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 27 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Ring | 6 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 41 | 42 | 60 | 78 | 96 | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | - | - | - | - | - |
of Weaken
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 6 | 12 | 12 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 27 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Gloves | 6 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 41 | 42 | 60 | 78 | 96 | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | - | - | - | - | - |
of Poison Dagger
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Shrunken Head | 6 | 12 | 12 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 27 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Ring Gloves | 6 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 41 | 42 | 60 | 78 | 96 | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | 32 | - | - | - | - | - |
of Terror
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 12 | 18 | 18 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 35 | 36 | 48 | 60 | 72 | 84 | 96 | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | 112 | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Shield | 12 | 36 | 36 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 75 | 96 | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | 30 | - | - | - | - | - | - |
of Confusion
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 18 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 43 | 44 | 57 | 70 | 83 | 96 | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Ring | 18 | 48 | 48 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Life Tap
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 18 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 43 | 44 | 57 | 70 | 83 | 96 | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Axe | 18 | 48 | 48 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Bone Spear
Item | rLVL (Own) | rLVL (Other) | aLVL |
Dagger Wand Shrunken Head | 18 | 24 | 24 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 43 | 44 | 57 | 70 | 83 | 96 | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | 105 | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Spear | 18 | 48 | 48 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 71 | 72 | 99 | - | - | - | - | - | - | - |
Charges | 22 | 25 | 27 | - | - | - | - | - | - | - |
of Attract
Item | rLVL (Own) | rLVL (Other) | aLVL |
Danger Wand Shrunken Head | 24 | 30 | 30 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min iLVL | <= 53 | 54 | 69 | 84 | 99 | - | - | - | - | - |
Charges | 67 | 75 | 82 | 90 | 97 | - | - | - | - | - |
Item | rLVL (Own) | rLVL (Other) | aLVL |
Circlet Amulet Ring | 24 | 60 | 60 |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
