Act 5
Last Updated:May 23, 2023|Changelog
The final stage in Diablo 2 Resurrected. In Act 5 you travel from the Harrogath up Mount Arreat through vast plateaus, and icy caves before descending the Worldstone Keep facing Baal - Lord of Destruction in the Worldstone Chamber.
Area Mechanics
- An area can only spawn a maximum of 3 different monster types natively which are selected from the area's list of monsters. There are some exceptions to this:
- Elite Groups can be any monster type from an area's list regardless of the monster types selected on game creation.
- Super Chests only spawn in certain map tiles.
Areas
Harrogath
Contains
- Waypoint
Connected Areas
Vendor Item Levels
- In Normal, the Vendors in Act 1 sell Items with an Item Level (ilvl) = Character Level +5, capped to iLvl = 45.
- In Nightmare and Hell, the Vendors sell Items with an Item Level (ilvl) = Character Level +5, without cap.
- There is no cap on gambling, the ilvls = Character Level +5 to Character Level -4, capped to ilvl = 1.
NPC | Location | Quest Rewards | Functions | |
Malah | Top | Quest 3 | Sells Potions, Wands, Staves, Scepters, Tome of Identify, Tome of Town Portal, and Keys | |
Larzuk | Right Corner | Quest 1 | Repairs your items Sells Armor and Weapons. | |
Qual-Kehk | Center | Quest 2 | Hire and Revive Mercenaries | |
Deckard Cain | Center | - | Identifies Items | |
Nihlathak | Center | - | Gamble Items (until he disappears) | |
Anya | Center | Quest 3 | Gamble Items (replaces Nihlathak) |
Bloody Foothills
Contains
- Dac Farren
- Shenk the Overseer
Quest
Siege on Harrogath
Reward: Larzuk offer to Socket an item
Connected Areas
Area Level
- Normal: 24
- Nightmare: 58
- Hell: 80
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Enslaved | - | - | - | - | - | - | |
Death Mauler | - | - | - | - | - | - | |
Demon Gremlin | - | - | - | - | - | - | |
Catapult | - | - | - | - | - | 1000 Immune |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Enslaved | - | - | 25 | - | 50 | 25 | |
Death Mauler | - | - | 25 | 50 | 25 | - | |
Demon Gremlin | - | - | - | - | - | - | |
Overseer | - | - | - | - | - | - | |
Demon Imp | - | - | - | - | - | - | |
Burning Dead Archer | - | - | 75 | 33 | - | 100 Immune | |
Quill Rat | - | - | 40 | - | - | - | |
Foul Crow | - | 40 | - | - | 80 | - | |
Carrion Birg | - | - | - | - | - | 80 | |
Thorned Hulk | - | - | - | - | - | - | |
Slinger | - | - | - | - | - | - | |
Catapult | - | - | - | - | - | 1000 Immune |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Enslaved | 25 | - | 66 | 15 | 130 Immune | 15 | |
Death Mauler | 33 | - | 50 | 100 Immune | 50 | - | |
Demon Gremlin | - | 25 | 110 Immune | 25 | 33 | - | |
Overseer (combined with Enslaved) | 40 | - | 33 | 20 | 120 Immune | - | |
Demon Imp | - | 25 | 100 Immune | 25 | 33 | - | |
Burning Dead Archer | 33 | - | 90 | 50 | 25 | 100 Immune | |
Quill Rat | 33 | - | 100 Immune | 50 | 25 | 33 | |
Foul Crow | - | 50 | 33 | 25 | 120 Immune | - | |
Carrion Bird | 10 | - | - | - | 33 | 100 Immune | |
Thorned Hulk | 66 | - | - | 100 Immune | 40 | 66 | |
Slinger | 25 | - | 110 Immune | 15 | 15 | 15 | |
Catapult | 33 | - | - | - | - | 1000 Immune |
Superunique(s) / Boss
Dac Farren
Guaranteed Elite Affixes:
- Cold Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 75 | - | |
Nightmare | - | - | - | - | 75 | - | |
Hell | - | 25 | 110 Immune | 25 | 108 Immune | - |
Shenk the Overseer
Guaranteed Elite Affixes:
- Extra Strong
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | - | - | - | - | |
Hell | 40 | - | 33 | 20 | 120 Immune | - |
Frigid Highlands
Contains
- Waypoint
- Eldritch the Rectifier
- Sharptooth Slayer
- Eyeback the Unleashed
- Golden Chest
Quest
Rescue on Mount Arreat
Reward 1: Ral Rune, Tal Rune, Ort Rune
Reward 2: Hire Act 5 Mercenaries
Connected Areas
Area Level
- Normal: 25
- Nightmare: 59
- Hell: 81
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Demon Imp | - | - | - | - | - | - | |
Crush Beast Demon Rascal | - | - | 25 | - | - | - | |
- | - | - | - | - | - | ||
Catapult (2 styles) | - | - | - | - | - | 1000 Immune | |
Barricaded Tower | - | - | - | - | 50 | 1000 Immune | |
Evil Demon Hut | - | - | 50 | 70 | 70 | - | |
Barricaded Door (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Prison Door | 25 | 25 | 25 | 25 | 25 | 1000 Immune | |
Barricade (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Ice Boar | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Demon Gremlin | - | - | - | - | - | - | |
Siege Beast Demon Imp | - | - | 25 | - | - | - | |
- | - | - | - | - | - | ||
Slayer | - | - | - | - | - | - | |
Death Brawler | - | - | - | - | - | - | |
Burning Dead Archer | - | - | 75 | 33 | - | 100 Immune | |
Vile Archer | - | - | 50 | 25 | - | - | |
Vile Lancer | - | - | - | 50 | 25 | - | |
Slinger | - | - | 25 | - | 50 | - | |
Blunderbore | 40 | - | 15 | 15 | 15 | - | |
Lasher | - | - | - | - | - | - | |
Catapult (2 styles) | - | - | - | - | - | 1000 Immune | |
Barricaded Tower | - | - | - | - | 50 | 1000 Immune | |
Evil Demon Hut | - | - | 50 | 70 | 70 | - | |
Barricaded Door (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Prison Door | 25 | 25 | 25 | 25 | 25 | 1000 Immune | |
Barricade (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Ice Boar | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Demon Gremlin | - | 25 | 110 Immune | 25 | 33 | - | |
Siege Beast Demon Imp | 50 | - | 110 Immune | 33 | 50 | - | |
- | 25 | 100 Immune | 25 | 33 | - | ||
Slayer | 25 | - | 105 Immune | 15 | 33 | 15 | |
Death Brawler | 33 | - | 50 | 100 Immune | 50 | - | |
Burning Dead Archer | 33 | 10 | 90 | 50 | 25 | 100 Immune | |
Vile Archer | 15 | - | 115 Immune | 50 | - | 15 | |
Vile Lancer | 33 | - | 25 | 100 Immune | 50 | 15 | |
Slinger | 25 | - | 50 | 15 | 150 Immune | 15 | |
Blunderbore | 75 | - | 33 | 33 | 33 | - | |
Lasher | 40 | - | 33 | 20 | 130 Immune | - | |
Catapult (2 styles) | 33 | 20 | - | - | - | 1000 Immune | |
Barricaded Tower | 75 | - | 110 Immune | - | 66 | 1000 Immune | |
Evil Demon Hut | - | - | 70 | 70 | 70 | - | |
Barricaded Door (2 styles) | 50 | - | - | - | 66 | 1000 Immune | |
Prison Door | 25 | 25 | 25 | 25 | 66 | 1000 Immune | |
Barricade (2 styles) | 66 | 20 | 50 | - | 50 | 1000 Immune | |
Ice Boar | 25 | - | 33 | 15 | 140 Immune | 15 |
Superunique(s) / Boss
Eldritch the Rectifier
Guaranteed Elite Affixes:
- Extra Fast
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | 25 | - | 50 | 25 | |
Hell | 25 | - | 66 | 15 | 130 Immune | 15 |
Sharptooth Slayer
Guaranteed Elite Affixes:
- Extra Fast
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | - | - | - | - | |
Hell | 40 | - | 33 | 20 | 140 Immune | - |
Eyeback the Unleashed
Guaranteed Elite Affixes:
- Extra Fast
- Extra Strong
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | 25 | 50 | 25 | - | |
Hell | 33 | - | 50 | 100 Imune | 50 | - |
Abaddon
Contains
- Golden Chest
Connected Areas
Area Level
- Normal: 39
- Nightmare: 60
- Hell: 85
Immunities in Hell
- Physical
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Lord | - | - | - | - | - | - | |
Demon Rascal | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Lord | - | - | - | - | - | - | |
Demon Rascal | - | - | - | - | - | - | |
Balrog | - | - | 80 | - | - | 100 Immune | |
Hell Temptress | - | 33 | 33 | 15 | 33 | 33 | |
Hell Witch | - | 33 | 33 | 15 | 100 Immune | 33 | |
Dark Shaman Dark One | - | 50 | - | 25 | 50 | - | |
66 | 66 | 66 | 66 | 66 | 66 | ||
Horror Archer | - | - | 50 | 50 | 50 | 140 Immune | |
Undead Stygian Doll | - | - | - | - | - | 60 | |
Strangler | - | - | 75 | 75 | - | - | |
Hell Spawn | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Blood Lord | 100 Immune | 33 | 33 | 33 | 33 | 33 | |
Demon Rascal | - | - | 110 Immune | 25 | 25 | - | |
Balrog | 50 | 20 | 140 Immune | 33 | - | 50 | |
Hell Temptress | 25 | 66 | 66 | 33 | 66 | 66 | |
Hell Witch | 25 | 66 | 66 | 33 | 145 Immune | 66 | |
Dark Shaman Dark One | 25 | 50 | 66 | 50 | 75 | - | |
25 | 75 | 75 | 75 | 75 | 75 | ||
Horror Archer | 33 | 10 | 66 | 66 | 66 | 140 Immune | |
Undead Stygian Doll | 33 | - | 25 | - | 33 | 105 | |
Strangler | 40 | - | 66 | 100 Immune | 25 | 25 | |
Hell Spawn | 33 | - | 110 Immune | 25 | 50 | - |
Arreat Plateau
Contains
- Waypoint
- Thresh Socket
Connected Areas
Area Level
- Normal: 26
- Nightmare: 60
- Hell: 81
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Lasher Slayer | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Catapult (2 styles) | - | - | - | - | - | 1000 Immune | |
Barricaded Tower | - | - | - | - | 50 | 1000 Immune | |
Evil Demon Hut | - | - | 50 | 70 | 70 | - | |
Demon Imp | - | - | - | - | - | - | |
Barricaded Door (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Prison Door | 25 | 25 | 25 | 25 | 25 | 1000 Immune | |
Barricade (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Demon Gremlin | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Death Slasher | - | - | - | - | - | - | |
Fire Boar | - | - | - | - | - | - | |
Blood Bringer | - | - | - | - | - | - | |
Demon Gremlin | - | - | - | - | - | - | |
Hell Whip Hell Spawn | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Slinger | - | 25 | 25 | 25 | 25 | 50 | |
Returned Mage (Lightning) | - | - | - | 75 | - | 100 Immune | |
Returned Mage (Fire) | - | - | 75 | - | - | 100 Immune | |
Night Clan | - | 50 | - | - | 100 Immune | 25 | |
Carver Shaman Carver | - | 50 | - | 25 | 50 | - | |
66 | 66 | 66 | 66 | 66 | 66 | ||
Catapult (2 styles) | - | - | - | - | - | 1000 Immune | |
Barricaded Tower | - | - | - | - | 50 | 1000 Immune | |
Evil Demon Hut | - | - | 50 | 70 | 70 | - | |
Demon Imp | - | - | - | - | - | - | |
Barricaded Door (2 styles) | - | - | - | - | 50 | 1000 Immune | |
Barricade (2 styles) | - | - | - | - | 50 | 1000 Immune |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Death Slasher | 33 | - | 50 | 50 | 135 | - | |
Fire Boar | 25 | - | 110 Immune | 15 | 33 | 15 | |
Blood Bringer | 50 | - | 75 | 33 | 120 | - | |
Demon Gremlin | - | 25 | 110 Immune | 25 | 33 | - | |
Hell Whip Hell Spawn | 40 | - | 33 | 20 | 160 | - | |
33 | - | 115 Immune | 15 | 33 | 15 | ||
Slinger | 25 | - | 50 | 50 | 50 | 100 | |
Returned Mage (Lightning) | 33 | 50 | - | 120 Immune | - | 110 Immune | |
Returned Mage (Fire) | 33 | - | 125 Immune | - | 50 | 110 Immune | |
Night Clan | 40 | 50 | 25 | 50 | 135 Immune | 25 | |
Carver Shaman Carver | 25 | 50 | 66 | 50 | 75 | - | |
25 | 75 | 75 | 75 | 75 | 75 | ||
Catapult (2 styles) | 33 | 20 | - | - | - | 1000 Immune | |
Barricaded Tower | 75 | - | 110 Immune | - | 66 | 1000 Immune | |
Evil Demon Hut | - | - | 50 | 70 | 70 | - | |
Demon Imp | - | 25 | 100 Immune | 25 | 33 | - | |
Barricaded Door (2 styles) | 50 | - | - | - | 66 | 1000 Immune | |
Barricade (2 styles) | 66 | 20 | 50 | - | 50 | 1000 Immune |
Superunique(s) / Boss
Thresh Socket
Guaranteed Elite Affixes:
- Cursed
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | - | - | |
Nightmare | - | - | - | - | - | - | |
Hell | 50 | - | 75 | 33 | 120 Immune | - |
Pit of Acheron
Contains
- Golden Chest
Connected Areas
Area Level
- Normal: 39
- Nightmare: 61
- Hell: 85
Immunities in Hell
- Physical
- Magic
- Fire
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Night Lord | - | - | - | - | - | - | |
Overlord Ice Boar | - | - | - | - | - | - | |
- | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Night Lord | - | - | - | - | - | - | |
Demon Imp | - | - | - | - | - | - | |
Balrog | - | - | 80 | - | - | 100 Immune | |
Hell Temptress | - | 33 | 33 | 15 | 33 | 33 | |
Salamander | - | - | 100 Immune | - | 75 | - | |
Mauler | 40 | - | 15 | 15 | 15 | - | |
Unraveler | - | 25 | 25 | 25 | 25 | 50 | |
Burning Dead Mage | - | - | 75 | - | - | 100 Immune | |
Hell Clan | - | 50 | - | - | 100 Immune | 25 | |
Maw Fiend | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Night Lord | 100 Immune | 33 | 33 | 33 | 33 | 33 | |
Demon Imp | - | - | 110 Immune | 25 | 25 | - | |
Balrog | 50 | 20 | 140 Immune | 33 | - | 50 | |
Hell Temptress | 25 | 66 | 66 | 33 | 66 | 66 | |
Salamander | 25 | - | 115 Immune | 25 | - | - | |
Mauler | 75 | - | 33 | 33 | 33 | - | |
Unraveler | 33 | 100 Immune | 50 | 25 | 50 | 50 | |
Burning Dead Mage | 33 | - | 130 Immune | - | 50 | 110 Immune | |
Hell Clan | 40 | 50 | 25 | 50 | 155 Immune | 25 | |
Maw Fiend | 50 | - | - | - | - | 110 Immune |
Crystalline Passage
Contains
- Waypoint
Connected Areas
Area Level
- Normal: 29
- Nightmare: 61
- Hell: 82
Immunities in Hell
- Physical
- Fire
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Frozen Creeper | - | - | - | - | - | - | |
Stygian Harlot | - | - | 25 | - | - | - | |
Moon Lord | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 25 | - | - | - | 85 | - | |
Frozen Creeper | - | - | - | - | 100 Immune | - | |
Succubus | - | - | - | - | - | - | |
Blood Lord | - | - | - | - | - | - | |
Infidel | - | - | - | - | - | - | |
Cave Leaper | - | - | - | 25 | 50 | - | |
Bone Mage | - | - | - | - | 75 | 100 | |
Dark Archer | - | - | 25 | 25 | 50 | - | |
Ghost | 30 | - | - | - | - | 60 | |
Claw Viper | - | - | - | 75 | 75 | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 40 | - | - | 25 | 150 Immune | - | |
Frozen Creeper | 25 | - | - | 33 | 150 Immune | 33 | |
Succubus | 10 | - | 120 Immune | 50 | 50 | 25 | |
Blood Lord | 100 Immune | 33 | 33 | 33 | 33 | 33 | |
Infidel | 35 | - | 50 | 50 | 150 Immune | 25 | |
Cave Leaper | - | 25 | 33 | - | 100 Immune | 15 | |
Bone Mage | 33 | - | 50 | - | 160 Immune | 110 Immune | |
Dark Archer | 15 | - | 50 | 50 | 140 Immune | 15 | |
Ghost | 100 Immune | 50 | - | - | 50 | 100 Immune | |
Claw Viper | 25 | 25 | 25 | 90 | 90 | 90 |
Frozen River
Contains
- Anya
- Frozenstein
Quest
Prison of Ice
Reward 1: Permanent All Resistances +10
Reward 2: Rare Character Specific Item
Area Level
- Normal: 29
- Nightmare: 61
- Hell: 83
Immunities in Hell
- Physical
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Abominable | - | 30 | - | - | 75 | - | |
Blood Temptress | - | - | - | - | - | - | |
Rot Walker | - | - | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 25 | - | - | - | 85 | - | |
Frozen Creeper | - | - | - | - | 100 Immune | - | |
Succubus | - | 33 | 33 | 15 | 33 | 33 | |
Rot Walker | - | - | - | - | - | 70 | |
Siren | - | 33 | 33 | 15 | 100 Immune | 33 | |
Gloam | 70 | - | - | 100 Immune | - | 50 | |
Bone Mage | - | - | - | - | 75 | 100 Immune | |
Dark Lancer | - | - | - | 50 | 25 | - | |
Ghost | 30 | - | - | - | - | 60 | |
Claw Viper | - | - | 75 | 75 | 75 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 40 | - | - | 25 | 150 Immune | - | |
Frozen Creeper | 25 | - | - | 33 | 150 Immune | 33 | |
Succubus | 25 | 66 | 66 | 33 | 66 | 66 | |
Rot Walker | 50 | - | - | 33 | 130 Immune | 70 | |
Siren | 25 | 66 | 66 | 33 | 125 Immune | 66 | |
Gloam | 90 | 50 | - | 100 Immune | 33 | 105 Immune | |
Bone Mage | 33 | - | 50 | - | 160 Immune | 110 Immune | |
Dark Lancer | 33 | - | 25 | 100 Immune | 50 | 15 | |
Ghost | 100 Immune | 50 | - | - | 50 | 100 Immune | |
Claw Viper | 25 | 25 | 25 | 90 | 90 | 90 |
Superunique(s) / Boss
Frozenstein
Guaranteed Elite Affixes:
- Mana Burn
- Cold Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | 20 | - | - | 150 Immune | - | |
Nightmare | - | 20 | - | - | 160 Immune | - | |
Hell | 40 | 20 | - | 25 | 210 Immune | - |
Nihlathak's Temple
Contains
- Pindleskin
Connected Areas
Area Level
- Normal: 32
- Nightmare: 63
- Hell: 83
Immunities in Hell
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | - | - | - | - | - | 90 | |
Defiled Warrior | - | 50 | - | - | - | 70 |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | - | - | - | - | - | 90 | |
Defiled Warrior | - | 50 | - | - | - | 100 Immune |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | - | - | - | 33 | 170 Immune | 90 | |
Defiled Warrior | 50 | 50 | - | 33 | 50 | 100 Immune |
Superunique(s) / Boss
Pindleskin
Guaranteed Elite Affixes:
- Fire Enchanted
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | 50 | 75 | - | - | 70 | |
Nightmare | - | 50 | 75 | - | - | 100 Immune | |
Hell | 50 | 50 | 75 | 33 | 50 | 100 |
Halls of Anguish
Connected Areas
Area Level
- Normal: 33
- Nightmare: 63
- Hell: 83
Immunities in Hell
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | - | - | - | - | - | - | |
Night Lord | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | - | - | - | - | - | - | |
Night Lord | - | - | 25 | - | - | - | |
Death Prigadier | - | - | - | - | - | - | |
Returned | - | 40 | 25 | 80 | - | 75 | |
Tomb Creeper | - | - | - | 25 | 50 | - | |
Devilkin Shaman Devilkin | - | 50 | - | 25 | 50 | - | |
- | 66 | 66 | 66 | 66 | 66 | ||
Scarab | - | - | - | - | - | - | |
Flayer | - | - | - | - | - | - | |
Horror Mage | - | - | - | - | - | - | |
Temple Guard | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Prowling Dead | 50 | - | - | 33 | 170 Immune | 90 | |
Night Lord | 66 | 33 | 33 | 100 Immune | 33 | 33 | |
Death Prigadier | 33 | - | 50 | 50 | 145 Immune | - | |
Returned | 33 | 70 | 50 | 100 Immune | 25 | 110 Immune | |
Tomb Creeper | - | 25 | 33 | - | 120 Immune | 15 | |
Devilkin Shaman Devilkin | 25 | 50 | 66 | 50 | 75 | - | |
25 | 75 | 75 | 75 | 75 | 75 | ||
Scarab | 50 | - | - | 100 Immune | - | - | |
Flayer | 15 | - | 105 Immune | 25 | 25 | 33 | |
Horror Mage | 33 | - | - | - | - | 75 | |
Temple Guard | 33 | - | - | 100 | 33 | - |
Halls of Pain
Contains
- Waypoint
- Golden Chest
Connected Areas
Area Level
- Normal: 34
- Nightmare: 64
- Hell: 84
Immunities in Hell
- Magic
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Unholy Corpse | 20 | - | 50 | - | - | 70 | |
Death Brawler | - | - | - | - | - | - | |
Putrid Defiler | - | - | 33 | 33 | 33 | 50 | |
Torment Worm | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Night Lord | - | - | - | - | - | - | |
Infidel | - | - | - | - | - | - | |
Temple Guard | - | - | - | - | - | - | |
Blood Clan | - | 50 | 100 Immune | - | - | 25 | |
Razor Spine | - | - | - | - | 50 | - | |
Guardian | - | 25 | 25 | 25 | 25 | 50 | |
Flayer | - | - | - | - | - | - | |
Heirophant Zealot | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
Grotesque Grotesque Wyrm | - | - | - | - | 70 | - | |
- | - | - | - | 70 | - | ||
Blood Maggot Blood Maggot Egg Blood Maggot Young | - | - | - | - | - | - | |
- | - | - | - | - | - | ||
- | - | - | - | - | - | ||
Torment Worm | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Night Lord | 66 | 33 | 33 | 100 Immune | 33 | 33 | |
Infidel | 35 | - | 50 | 50 | 150 Immune | 25 | |
Temple Guard | 33 | - | - | 100 Immune | 33 | - | |
Blood Clan | 40 | 50 | 110 Immune | 25 | 50 | 25 | |
Razor Spine | 33 | - | 25 | 100 Immune | 75 | 33 | |
Guardian | 33 | 100 Immune | 50 | 50 | 25 | 50 | |
Flayer | 15 | - | 105 Immune | 25 | 25 | 33 | |
Heirophant Zealot | 15 | - | 20 | 50 | 20 | - | |
15 | - | 20 | 100 Immune | 50 | - | ||
Grotesque Grotesque Wyrm | 45 | - | 33 | 33 | 140 Immune | 25 | |
- | - | 33 | 33 | 140 Immune | 25 | ||
Blood Maggot Blood Maggot Egg Blood Maggot Young | 40 | - | 25 | 100 Immune | 25 | 105 Immune | |
10 | - | 15 | 33 | 15 | - | ||
10 | - | 15 | 33 | 15 | 105 Immune | ||
Torment Worm | - | - | - | 100 Immune | 50 | - |
Halls of Vaught
Contains
- Waypoint
- Nihlathak
- Golden Chest
Connected Areas
Area Level
- Normal: 36
- Nightmare: 64
- Hell: 84
Immunities in Hell
- Physical
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Ice Spawn | - | - | - | - | - | - | |
Hell Temptress | - | - | - | - | - | - | |
Wretched Defiler | - | - | 33 | 33 | 33 | 50 | |
Menace Worm | - | - | - | - | - | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Ice Spawn | - | - | - | - | - | - | |
Hell Temptress | - | - | - | - | - | - | |
Wretched Defiler | - | - | 33 | 33 | 33 | 50 | |
Prowling Dead | - | - | - | - | - | 90 | |
Ghost | 30 | - | - | - | - | 60 | |
Arach | - | - | - | - | - | - | |
Returned Archer | - | - | - | 33 | 75 | 130 Immune | |
Flayer Shaman | - | - | - | - | - | - | |
Flayer | - | - | - | - | - | - | |
Flayer | - | - | - | - | - | - | |
Night Marauder | - | - | - | - | - | - | |
Tomb Viper | - | - | - | 80 | - | 100 Immune | |
Menace Worm | - | - | - | - | - | - |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Ice Spawn | 33 | - | 50 | 25 | 130 Immune | - | |
Hell Temptress | 100 Immune | - | 66 | 50 | 50 | 25 | |
Wretched Defiler | - | - | 50 | 50 | 50 | 105 Immune | |
Prowling Dead | 50 | - | - | 33 | 170 Immune | 90 | |
Ghost | 100 Immune | 50 | - | - | 50 | 100 Immune | |
Arach | 50 | - | 120 Immune | 25 | 50 | - | |
Returned Archer | 33 | 10 | 25 | 50 | 90 | 130 Immune | |
Flayer Shaman | 15 | 10 | 120 Immune | 25 | 25 | 33 | |
Flayer | 15 | - | 105 Immune | 25 | 25 | 33 | |
Flayer | 15 | - | 105 Immune | 25 | 25 | 33 | |
Night Marauder | 100 Immune | - | - | - | 33 | 105 Immune | |
Tomb Viper | 25 | - | 33 | 100 Immune | - | 110 Immune | |
Menace Worm | - | - | - | - | 50 | 100 Immune |
Superunique(s) / Boss
Nihlathak
Resistances
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison | |
Normal | - | - | - | - | 70 | 70 | |
Nightmare | - | - | - | - | 70 | 70 | |
Hell | - | 25 | 33 | 33 | 70 | 70 |
Glacial Trail
Contains
- Waypoint
- Bonesaw Breaker
- Golden Chest
Connected Areas
Area Level
- Normal: 29
- Nightmare: 61
- Hell: 85
Immunities in Hell
- Physical
- Fire
- Lightning
- Cold
- Poison
Monsters
Resistances
Normal
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Death Slasher | - | - | - | - | - | - | |
Reanimated Horde | - | - | - | - | - | 80 | |
Frozen Terror | - | - | - | - | 75 | - |
Nightmare
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 25 | - | - | - | 85 | - | |
Frozen Creeper | - | - | - | - | 100 Immune | - | |
Rot Walker | - | - | - | - | - | 70 | |
Bone Warrior | - | 40 | 25 | 80 | - | 75 | |
Wraith | 30 | - | - | - | - | 60 | |
Gloombat | - | - | - | 50 | - | - | |
Bone Mage | - | - | - | - | 75 | 100 Immune | |
Moon Lord | 50 | 25 | 25 | 25 | 50 | - | |
Pit Viper | 50 | - | 50 | - | - | 50 |
Hell
Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
Snow Drifter | 40 | - | - | 33 | 150 Immune | - | |
Frozen Creeper | 25 | - | - | 33 | 150 Immune | 33 | |
Rot Walker | 50 | - | - | 33 | 130 Immune | 70 | |
Bone Warrior | 33 | 70 | 50 | 100 Immune | 25 | 105 Immune | |
