Base Items
Every equip-able Item in Diablo 2 Resurrected is based on the Base Item version. During the Item Generation process, the game first decides, which Base Item is dropped. The Quality (Normal, Magic, Rare, Crafted, Set, and Unique Item) is chosen after.
Qualities
Low Quality Items
- Labels: Cracked, Crude, Damaged, Low Quality
- Low Quality Armors have 75% reduced Defense and Weapons have 75% reduced Base Damage
- The reduced value is rounded down. If Minimum Damage becomes <1, it is defaulted to 1.
- The Durabilty is reduced, using this formula:
- Durability = max(rounded down((Durability - 1) / 3), 1)
- Can't be Ethereal.
- Don't drop with Sockets, but Larzuk can add Sockets.
- Can be upgraded to a regular Armor or Weapon with Item Level = 1, by using a Horadric Cube recipe.
Superior Items
- A modifier that increases the base Stats of the Armor / Weapon:
Armor | Weapons |
5-15% Enhanced Defense | 5-15% Enhanced Damage |
Increased Maximum Durability 5-15% | Increase Maximum Durability 10-15% |
5-15% Enhanced Defense Increased Maximum Durability 5-15% | +1-3 Attack Rating |
5-15% Enhanced Damage +1-3 Attack Rating | |
5-15% Enhanced Damage Increase Maximum Durability 10-15% | |
Increase Maximum Durability 10-15% +1-3 Attack Rating |
- The "Enhanced Damage" Stat changes to +1 to Maximum Damage, if the value doesn't increase a Weapon's Damage.
- For Throwing Weapons, this check uses the One-Handed Damage.
- For Two-Handed Swords, this check uses the Two-Handed Damage, which can lead to situations in which the Two-Handed Damage of the Sword is increased, while the One-Handed Damage is unaffected.
- Can be Ethereal and spawn with Sockets.
Magic Items
- Adds 1-2 Affixes to the Base Item:
- 50% Chance to only add a Suffix.
- 25% Chance to only add a Prefix.
- 25% Chance to add both a Suffix and Prefix.
- Prefix and Suffix are added to the name of the Item.
- Certain Affixes are only available on Magic Items.
Rare Items
- With the exception of Jewels, which spawn with 3-4 Affixes, all other Rare Items spawn with 3-6 Affixes.
There is an equal chance for an Affix to be a Suffix or Prefix, however, a maximum of 3 of each can spawn on an item. - The Name is randomly generated.
Crafted Items
- Created out of Magic Base Items in the Horadric Cube, Crafted Items have guaranteed Stats and add 1-4 Affixes from the pool of Affixes for Rare Items.
Set & Unique Items
- If available, a Base Item can spawn as a higher Quality version - Set Items or Unique Items.
One-Handed Weapons
Amazon Javelins
Normal | Exceptional | Elite | |
Base Item | Maiden Javelin | Ceremonial Javelin | Matriarchal Javelin |
Throw Damage One-Hand Damage Durability Quantity Class Required Dexterity Required Strength Required Level | 6 to 22 (Ø 14) 8 to 14 (Ø 11) 6 80 (Amazon Only) 47 33 17 | 18 to 54 (Ø 36) 18 to 35 (Ø 26.5) 6 80 (Amazon Only) 109 25 26 | 35 to 66 (Ø 50.5) 30 to 54 (Ø 42) 6 80 (Amazon Only) 151 107 48 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 24 23 | -10 2 36 35 | -10 2 66 65 |
Staff Mods | +1-3 to Javelin and Spear Skills (Amazon Only) |
Axes
Normal | Exceptional | Elite | |
Base Item | Hand Axe | Hatchet | Tomahawk |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 3 to 6 (Ø 4.5) 28 - - - 2 | 10 to 21 (Ø 15.5) 28 25 25 19 2 | 33 to 58 (Ø 45.5) 28 67 125 40 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 3 3 | 0 0 33 31 | 0 0 54 54 |
Normal | Exceptional | Elite | |
Base Item | Axe | Cleaver | Small Crescent |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 4 to 11 (Ø 7.5) 24 - 32 - 4 | 10 to 33 (Ø 21.5) 24 - 68 22 4 | 38 to 60 (Ø 49) 24 83 115 45 4 |
Weapon Speed Modifier Rangeadder Treasure Class | 10 1 9 7 | 10 1 36 34 | 10 1 63 61 |
Normal | Exceptional | Elite | |
Base Item | Double Axe | Twin Axe | Ettin Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 5 to 13 (Ø 9) 24 - 43 - 5 | 13 to 38 (Ø 25.5) 24 - 85 25 5 | 33 to 66 (Ø 49.5) 24 45 145 45 5 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 1 15 13 | 10 1 39 39 | 10 1 72 70 |
Normal | Exceptional | Elite | |
Base Item | Military Pick | Crowbill | War Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 7 to 11 (Ø 9) 26 33 49 - 6 | 13 to 38 (Ø 25.5) 24 - 85 25 6 | 30 to 48 (Ø 39) 24 54 133 59 6 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 15 19 | -10 1 45 43 | -10 1 81 79 |
Normal | Exceptional | Elite | |
Base Item | War Axe | Naga | Berserker Axe |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 10 to 18 (Ø 14) 26 - 67 - 6 | 16 to 45 (Ø 30.5) 26 - 121 25 6 | 24 to 71 (Ø 47.5) 26 59 138 64 6 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 2 27 25 | 0 2 48 48 | 0 2 85 85 |
Claws
Normal | Exceptional | Elite | |
Base Item | Katar | Quhab | Suwayyah |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 4 to 7 (Ø 5.5) 48 Assassin 20 20 1 2 | 11 to 24 (Ø 17.5) 48 Assassin 57 57 21 3 | 39 to 52 (Ø 45.5) 48 Assassin 99 99 44 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 3 1 | -10 1 30 28 | -10 1 60 59 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Wrist Blade | Wrist Spike | Wrist Sword |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 5 to 9 (Ø 7) 52 Assassin 33 33 1 2 | 13 to 27 (Ø 20) 56 Assassin 66 66 24 2 | 34 to 45 (Ø 39.5) 56 Assassin 105 105 46 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 1 9 9 | -10 1 33 32 | -10 1 63 62 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Hatchet Hands | Fascia | War Fist |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 2 to 15 (Ø 8.5) 56 Assassin 37 37 1 2 | 8 to 37 (Ø 22.5) 64 Assassin 69 69 27 2 | 44 to 53 (Ø 48.5) 64 Assassin 108 108 51 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 1 12 12 | 10 1 36 36 | 10 1 63 68 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Cestus | Hand Scythe | Battle Cestus |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 7 to 15 (Ø 11) 72 Assassin 42 42 1 2 | 16 to 37 (Ø 26.5) 72 Assassin 73 73 30 2 | 36 to 42 (Ø 39) 72 Assassin 110 110 54 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 1 15 15 | -10 1 42 41 | -10 1 75 73 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Claws | Greater Claws | Feral Claws |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 8 to 15 (Ø 11.5) 64 Assassin 46 46 1 3 | 18 to 37 (Ø 27.5) 52 Assassin 76 76 33 3 | 22 to 53 (Ø 37.5) 72 Assassin 113 113 58 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 18 18 | -20 1 45 45 | -20 1 78 78 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Blade Talons | Greater Talons | Runic Talons |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 10 to 14 (Ø 12) 69 Assassin 50 50 1 3 | 21 to 35 (Ø 28) 69 Assassin 79 79 37 3 | 24 to 44 (Ø 34) 69 Assassin 115 115 60 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -20 1 21 21 | -30 1 51 50 | -30 1 81 81 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Normal | Exceptional | Elite | |
Base Item | Scissors Katar | Scissors Quhab | Scissors Suwayyah |
One-Hand Damage Durability Class Required Dexterity Required Strength Required Level Maximum Sockets | 9 to 17 (Ø 13) 68 Assassin 55 55 1 3 | 19 to 40 (Ø 29.5) 68 Assassin 82 82 40 3 | 40 to 51 (Ø 45.5) 68 Assassin 118 118 64 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 24 24 | 0 1 54 54 | 0 1 87 85 |
Staff Mods | - | 0-3 different +1-3 to Skill (Assassin Only) |
Clubs
Normal | Exceptional | Elite | |
Base Item | Club | Cudgel | Truncheon |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 1 to 6 (Ø 3.5) 24 - - 1 2 | 6 to 21 (Ø 13.5) 24 - 25 18 2 | 35 to 43 (Ø 39) 55 43 88 39 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 0 3 1 | -10 0 30 30 | -10 0 54 52 |
Automod | +50% Damage to Undead |
Normal | Exceptional | Elite | |
Base Item | Spiked Club | Barbed Club | Tyrant Club |
One-Hand Damage Durability Required Strength Required Level Maximum Sockets | 5 to 8 (Ø 6.5) 36 - 1 2 | 13 to 25 (Ø 19) 36 30 40 3 | 32 to 58 (Ø 45) 65 133 42 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 1 6 4 | 0 1 33 32 | 0 1 57 57 |
Automod | +50% Damage to Undead |
Daggers
Normal | Exceptional | Elite | |
Base Item | Dagger | Poignard | Bone Knife |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 1 to 4 (Ø 2.5) 16 - - 1 1 | 6 to 18 (Ø 12) 16 - 25 19 1 | 23 to 49 (Ø 36) 26 75 38 43 1 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -20 0 3 1 | -20 0 33 31 | -20 0 60 58 |
Normal | Exceptional | Elite | |
Base Item | Dirk | Rondel | Mithril Point |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 3 to 9 (Ø 6) 20 25 - 1 1 | 10 to 26 (Ø 18) 20 58 25 24 1 | 37 to 53 (Ø 45) 55 98 55 52 1 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 9 9 | 0 0 36 36 | 0 0 72 70 |
Normal | Exceptional | Elite | |
Base Item | Kris | Cinquedeas | Fanged Knife |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 2 to 11 (Ø 6.5) 24 45 - 1 3 | 15 to 31 (Ø 23) 24 88 25 25 3 | 15 to 57 (Ø 36) 36 86 42 62 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -20 0 18 17 | -20 0 42 42 | -20 0 84 83 |
Normal | Exceptional | Elite | |
Base Item | Blade | Stiletto | Legend Spike |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 4 to 15 (Ø 9.5) 24 51 35 1 2 | 19 to 36 (Ø 27.5) 24 97 47 25 2 | 31 to 47 (Ø 39) 47 67 65 66 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 0 24 23 | -10 0 48 46 | -10 0 87 85 |
Hammers
Normal | Exceptional | Elite | |
Base Item | War Hammer | Battle Hammer | Legendary Mallet |
One-Hand Damage Durability Required Strength Required Level Maximum Sockets | 19 to 29 (Ø 24) 55 53 1 4 | 35 to 58 (Ø 46.5) 55 100 25 4 | 50 to 61 (Ø 55.5) 65 189 61 4 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 20 0 27 25 | 20 0 48 48 | 20 1 84 82 |
Automod | +50% Damage to Undead |
Javelins
Normal | Exceptional | Elite | |
Base Item | Javelin | War Javelin | Hyperion Javelin |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 6 to 14 (Ø 10) 1 to 5 (Ø 3) 6 60 - - 1 | 14 to 32 (Ø 23) 6 to 19 (Ø 12.5) 6 60 25 25 18 | 28 to 55 (Ø 41.5) 21 to 57 (Ø 39) 6 60 123 98 40 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 3 1 | -10 2 30 30 | -10 2 54 54 |
Normal | Exceptional | Elite | |
Base Item | Pilum | Great Pilum | Stygian Pilum |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 7 to 20 (Ø 13.5) 4 to 9 (Ø 6.5) 6 50 45 - 1 | 16 to 42 (Ø 29) 11 to 26 (Ø 18.5) 6 50 88 25 25 | 21 to 75 (Ø 48) 14 to 64 (Ø 39) 6 90 112 118 46 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 2 12 10 | 0 2 39 37 | 0 2 63 62 |
Normal | Exceptional | Elite | |
Base Item | Short Spear | Simbilan | Balrog Spear |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 10 to 22 (Ø 16) 2 to 13 (Ø 7.5) 6 40 40 40 1 | 27 to 50 (Ø 38.5) 8 to 32 (Ø 20) 6 40 80 80 25 | 40 to 62 (Ø 51) 33 to 63 (Ø 48) 6 80 95 127 53 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 2 15 15 | 10 2 42 40 | 10 2 72 71 |
Normal | Exceptional | Elite | |
Base Item | Glaive | Spiculum | Ghost Glaive |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 16 to 22 (Ø 19) 5 to 17 (Ø 11) 6 40 35 52 1 | 32 to 60 (Ø 46) 13 to 38 (Ø 25.5) 6 20 73 98 25 | 30 to 85 (Ø 57.5) 19 to 60 (Ø 39.5) 6 75 137 89 59 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 20 2 24 23 | 20 2 48 46 | 20 2 81 79 |
Normal | Exceptional | Elite | |
Base Item | Throwing Spear | Harpoon | Winged Harpoon |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 12 to 30 (Ø 21) 5 to 15 (Ø 10) 6 80 65 - 1 | 18 to 54 (Ø 36) 13 to 35 (Ø 24) 6 80 118 25 25 | 11 to 77 (Ø 44) 27 to 35 (Ø 31) 6 80 145 76 65 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 30 29 | -10 2 51 51 | -10 2 87 85 |
Javelins
Normal | Exceptional | Elite | |
Base Item | Javelin | War Javelin | Hyperion Javelin |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 6 to 14 (Ø 10) 1 to 5 (Ø 3) 6 60 - - 1 | 14 to 32 (Ø 23) 6 to 19 (Ø 12.5) 6 60 25 25 18 | 28 to 55 (Ø 41.5) 21 to 57 (Ø 39) 6 60 123 98 40 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 3 1 | -10 2 30 30 | -10 2 54 54 |
Normal | Exceptional | Elite | |
Base Item | Pilum | Great Pilum | Stygian Pilum |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 7 to 20 (Ø 13.5) 4 to 9 (Ø 6.5) 6 50 45 - 1 | 16 to 42 (Ø 29) 11 to 26 (Ø 18.5) 6 50 88 25 25 | 21 to 75 (Ø 48) 14 to 64 (Ø 39) 6 90 112 118 46 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 2 12 10 | 0 2 39 37 | 0 2 63 62 |
Normal | Exceptional | Elite | |
Base Item | Short Spear | Simbilan | Balrog Spear |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 10 to 22 (Ø 16) 2 to 13 (Ø 7.5) 6 40 40 40 1 | 27 to 50 (Ø 38.5) 8 to 32 (Ø 20) 6 40 80 80 25 | 40 to 62 (Ø 51) 33 to 63 (Ø 48) 6 80 95 127 53 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 2 15 15 | 10 2 42 40 | 10 2 72 71 |
Normal | Exceptional | Elite | |
Base Item | Glaive | Spiculum | Ghost Glaive |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 16 to 22 (Ø 19) 5 to 17 (Ø 11) 6 40 35 52 1 | 32 to 60 (Ø 46) 13 to 38 (Ø 25.5) 6 20 73 98 25 | 30 to 85 (Ø 57.5) 19 to 60 (Ø 39.5) 6 75 137 89 59 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 20 2 24 23 | 20 2 48 46 | 20 2 81 79 |
Normal | Exceptional | Elite | |
Base Item | Throwing Spear | Harpoon | Winged Harpoon |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 12 to 30 (Ø 21) 5 to 15 (Ø 10) 6 80 65 - 1 | 18 to 54 (Ø 36) 13 to 35 (Ø 24) 6 80 118 25 25 | 11 to 77 (Ø 44) 27 to 35 (Ø 31) 6 80 145 76 65 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 30 29 | -10 2 51 51 | -10 2 87 85 |
Maces
Normal | Exceptional | Elite | |
Base Item | Mace | Flanged Mace | Reinforced Mace |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 3 to 10 (Ø 6.5) 60 - 27 1 2 | 15 to 23 (Ø 13.5) 60 - 61 23 2 | 41 to 49 (Ø 45) 60 46 145 47 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 9 8 | 0 0 36 35 | 0 0 63 63 |
Automod | +50% Damage to Undead |
Normal | Exceptional | Elite | |
Base Item | Morning Star | Jagged Star | Devil Star |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 7 to 16 (Ø 11.5) 72 - 36 1 3 | 20 to 31 (Ø 25.5) 72 - 74 25 3 | 43 to 53 (Ø 48) 72 44 153 52 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 1 15 13 | 10 1 39 39 | 10 0 72 70 |
Automod | +50% Damage to Undead |
Normal | Exceptional | Elite | |
Base Item | Flail | Knout | Scourge |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 1 to 24 (Ø 12.5) 30 35 41 1 5 | 13 to 35 (Ø 24) 30 73 82 25 5 | 3 to 80 (Ø 41.5) 65 77 125 57 5 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 2 21 19 | -10 2 45 43 | -10 2 78 76 |
Automod | +50% Damage to Undead |
Orbs
Normal | Exceptional | Elite | |
Base Item | Eagle Orb | Glowing Orb | Heavenly Stone |
One-Hand Damage Durability Class Required Level Maximum Sockets | 2 to 5 (Ø 3.5) 20 Sorceress 1 2 | 8 to 21 (Ø 14.5) 20 Sorceress 24 2 | 21 to 46 (Ø 33.5) 20 Sorceress 44 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level Magic Level | -10 0 3 1 1 | -10 0 33 32 1 | -10 0 60 59 1 |
Staff Mods | 0-3 different +1-3 to Skill (Sorceress Only) | ||
Auto Mods | +1-60 to Life OR +1-80 to Mana |
Normal | Exceptional | Elite | |
Base Item | Sacred Globe | Crystalline Globe | Eldritch Orb |
One-Hand Damage Durability Class Required Level Maximum Sockets | 3 to 8 (Ø 5.5) 30 Sorceress 1 2 | 10 to 26 (Ø 18) 30 Sorceress 27 2 | 18 to 50 (Ø 34) 30 Sorceress 50 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level Magic Level | -10 0 9 8 1 | -10 0 39 37 1 | -10 0 69 67 1 |
Staff Mods | 0-3 different +1-3 to Skill (Sorceress Only) | ||
Auto Mods | +1-60 to Life OR +1-80 to Mana |
Normal | Exceptional | Elite | |
Base Item | Smoked Sphere | Cloudy Sphere | Demon Heart |
One-Hand Damage Durability Class Required Level Maximum Sockets | 4 to 10 (Ø 7) 35 Sorceress 8 2 | 11 to 29 (Ø 20) 35 Sorceress 30 2 | 23 to 55 (Ø 39) 35 Sorceress 56 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level Magic Level | 0 0 12 12 1 | 0 0 42 41 1 | 0 0 75 75 1 |
Staff Mods | 0-3 different +1-3 to Skill (Sorceress Only) | ||
Auto Mods | +1-60 to Life OR +1-80 to Mana |
Normal | Exceptional | Elite | |
Base Item | Clasped Orb | Sparkling Ball | Vortex Orb |
One-Hand Damage Durability Class Required Level Maximum Sockets | 5 to 12 (Ø 8.5) 40 Sorceress 13 2 | 13 to 32 (Ø 22.5) 40 Sorceress 34 2 | 12 to 66 (Ø 39) 40 Sorceress 63 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level Magic Level | 0 0 18 17 1 | 0 0 48 46 1 | 0 0 84 84 1 |
Staff Mods | 0-3 different +1-3 to Skill (Sorceress Only) | ||
Auto Mods | +1-60 to Life OR +1-80 to Mana |
Normal | Exceptional | Elite | |
Base Item | Jared's Stone | Swirling Crystal | Dimensional Shard |
One-Hand Damage Durability Class Required Level Maximum Sockets | 8 to 18 (Ø 13) 50 Sorceress 18 3 | 18 to 42 (Ø 30) 50 Sorceress 37 3 | 30 to 53 (Ø 41.5) 50 Sorceress 66 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level Magic Level | 10 0 24 24 1 | 10 0 51 50 1 | 10 0 87 85 1 |
Staff Mods | 0-3 different +1-3 to Skill (Sorceress Only) | ||
Auto Mods | +1-60 to Life OR +1-80 to Mana |
Scepter
Normal | Exceptional | Elite | |
Base Item | Scepter | Rune Scepter | Mighty Scepter |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 6 to 11 (Ø 8.5) 50 - 25 1 2 | 13 to 24 (Ø 18.5) 50 - 58 19 2 | 40 to 52 (Ø 46) 50 65 125 46 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 3 3 | 0 0 33 31 | 0 0 63 62 |
Staff Mods | 0-3 different +1-3 to Skill (Paladin Only) | ||
Automod | +50% Damage to Undead |
Normal | Exceptional | Elite | |
Base Item | Grand Scepter | Holy Water Sprinkler | Seraph Rod |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 8 to 18 (Ø 13) 60 - 37 1 3 | 14 to 36 (Ø 25) 60 - 76 25 3 | 45 to 54 (Ø 49.5) 60 69 108 57 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 1 15 15 | 10 1 42 40 | 10 1 78 76 |
Staff Mods | 0-3 different +1-3 to Skill (Paladin Only) | ||
Automod | +50% Damage to Undead |
Normal | Exceptional | Elite | |
Base Item | War Scepter | Divine Scepter | Caduceus |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 10 to 17 (Ø 13.5) 70 - 55 1 5 | 16 to 38 (Ø 27) 70 - 103 25 5 | 45 to 54 (Ø 49.5) 70 70 97 57 5 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 21 21 | -10 1 42 40 | -10 1 78 76 |
Staff Mods | 0-3 different +1-3 to Skill (Paladin Only) | ||
Automod | +50% Damage to Undead |
Swords
Normal | Exceptional | Elite | |
Base Item | Short Sword | Gladius | Falcata |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 2 to 7 (Ø 4.5) 24 - - 1 2 | 8 to 22 (Ø 15) 24 - 25 18 2 | 31 to 59 (Ø 45) 24 88 150 42 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 3 1 | 0 0 30 30 | 0 0 57 56 |
Normal | Exceptional | Elite | |
Base Item | Scimitar | Cutlass | Ataghan |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 2 to 6 (Ø 4) 22 21 - 1 2 | 8 to 21 (Ø 14.5) 22 52 25 25 2 | 26 to 46 (Ø 36) 22 95 138 45 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -20 0 6 5 | -30 0 45 43 | -20 0 63 61 |
Normal | Exceptional | Elite | |
Base Item | Sabre | Shamshir | Elegant Blade |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 3 to 8 (Ø 5.5) 32 25 25 1 2 | 10 to 24 (Ø 17) 32 58 58 23 2 | 33 to 45 (Ø 39) 32 122 109 47 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 0 9 8 | -10 0 36 35 | -10 0 63 63 |
Normal | Exceptional | Elite | |
Base Item | Falchion | Tulwar | Hydra Edge |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 9 to 17 (Ø 13) 32 - 33 1 2 | 16 to 35 (Ø 25.5) 32 42 70 25 2 | 28 to 68 (Ø 48) 32 105 142 47 2 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 20 0 12 11 | 20 0 39 37 | 10 0 69 69 |
Normal | Exceptional | Elite | |
Base Item | Crystal Sword | Dimensional Blade | Phase Blade |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 5 to 15 (Ø 10) 20 - 43 1 6 | 13 to 35 (Ø 24) 20 60 85 25 6 | 31 to 35 (Ø 33) Indestructible 136 25 54 6 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 1 12 11 | 0 1 39 37 | -30 1 75 73 |
Normal | Exceptional | Elite | |
Base Item | Broad Sword | Battle Sword | Conquest Sword |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 7 to 14 (Ø 10.5) 32 - 48 1 4 | 16 to 34 (Ø 25) 32 43 92 25 4 | 37 to 53 (Ø 45) 32 112 142 58 4 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 0 15 15 | 0 0 42 40 | 0 0 78 78 |
Normal | Exceptional | Elite | |
Base Item | Long Sword | Rune Sword | Cryptic Sword |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 3 to 19 (Ø 11) 44 39 55 1 4 | 10 to 42 (Ø 26) 44 79 103 25 4 | 5 to 77 (Ø 41) 44 109 99 61 4 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | -10 1 21 20 | -10 1 45 44 | -10 1 84 82 |
Normal | Exceptional | Elite | |
Base Item | War Sword | Ancient Sword | Mythical Sword |
One-Hand Damage Durability Required Dexterity Required Strength Required Level Maximum Sockets | 8 to 20 (Ø 14) 44 45 71 1 3 | 18 to 43 (Ø 30.5) 44 88 127 25 3 | 40 to 50 (Ø 45) 44 124 147 66 3 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 0 1 27 27 | 0 1 51 49 | 0 1 87 85 |
Throwing Axes
Normal | Exceptional | Elite | |
Base Item | Throwing Axe | Francisca | Flying Axe |
Throw Damage One-Hand Damage Durability Quantity Required Dexterity Required Strength Required Level | 8 to 12 (Ø 10) 4 to 7 (Ø 5.5) 6 130 40 - 1 | 18 to 33 (Ø 25.5) 11 to 22 (Ø 16.5) 6 130 80 25 22 | 15 to 66 (Ø 40.5) 17 to 65 (Ø 41) 6 180 108 88 42 |
Weapon Speed Modifier Rangeadder Treasure Class Quality Level | 10 0 9 7 | 10 0 36 34 | 10 0 57 56 |
Normal | Exceptional | Elite | |
Base Item | Balanced Axe | Hurlbat | Winged Axe |
